Champion Overall Purebred Barrow & Champion Duroc
Matthew Whelan, Okla.
DSK4 COPY CAT 21-1 x NWEI3 IMPECCABLE 90-9
Reserve Champion Overall Purebred Barrow & Champion Yorkshire
Bryson Stickler, Ill.
WIU5 CONTROL FACTOR x SS5 HIGH COUNTRY 41-4
Champion Overall Purebred Gilt & Champion Duroc
Kinley Pruett, Okla.
NBRP5 HE’S THE ONE 15-6 x KTB3 ON FIRE 3-4
Reserve Champion Overall Purebred Gilt & Reserve Champion Duroc
Ty Goss, Okla.
NBRP5 NEW DIRECTION x SDF3 LIGHT ‘EM UP 3-2
Champion Duroc Barrow & Class 4 Winner
Matthew Whelan, Okla.
DSK4 COPY CAT 21-2 x NWEI3 IMPECCABLE 90-9
Reserve Champion Duroc Barrow & 2nd Class 4
Abi Lillard, Kan.
RWWF6 ATTENTION 37-1 x RWG0 TRIBUTE 26-3
Champion Overall Purebred Gilt & Champion Duroc
Kinley Pruett, Okla.
NBRP5 HE’S THE ONE 15-6 x KTB3 ON FIRE 3-4
Reserve Champion Overall Purebred Gilt & Reserve Champion Duroc
Ty Goss, Okla.
NBRP5 NEW DIRECTION x SDF3 LIGHT ‘EM UP 3-2
GILTS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3813-10 | Savanna Dockins, OK | 1-3 | CAIN5 LAST MAN STANDING 3-1 | NBRP5 CLASS ACT 15-8 |
2 | 2855-1 | Cade Waggle, OK | 17-8 | DRS5 BEAR CLAW 1-1 | BEYE4 SHIFTIN GEARS 11-1 |
3 | 1925-1 | Kirbey Mcconnell, OK | 39-8 | IGF6 TWO DOGS 75-12 | ADJN3 DIAMOND N THE ROUGH 11-5 |
4 | 2847-2 | Bristol Rogers, OK | 20-8 | DRS5 BEAR CLAW 1-1 | ESSP4 HONEYMOON 12-1 |
5 | 5901-1 | Hutcheson Baggett, OK | 3-2 | RYNK5 WAR PAINT 1-4 | MAFF4 LIFETIME 4-10 |
6 | 5824-2 | Dylan Stieber, OK | 38-6 | CRSH5 YELLER 630-4 | ADJN1 PSSS CANT TOUCH THIS 23- |
7 | 3832-1 | Shea Hornbuckle, OK | 21-8 | KTB6 WATCH N LEARN 6-3 | OAB4 CANT STOP 8-3 |
GILTS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3800-2 | Aaron Baker, OK | 1-6 | TRES6 FIRST CLASS 12-2 | MAFF4 LIFETIME 4-10 |
2 | 2845-2 | Anabelle Ramos-lane, OK | 3-3 | ALBD4 SURVIVOR 32-4 | NBRP5 CLASS ACT 15-8 |
3 | 3802-30 | Abigayle E Bartholomew, TN | 12-5 | ABI6 CENTERFOLD 7-1 | ABI5 GUNS N ROSES 19-4 |
4 | 5809-2 | Iridian Herrera, OK | 2-4 | SDH6 ALCATRAZ 224-2 | DRS2 RED BULL 10-1 |
5 | 3846-1 | Gage Milner, OK | 5-5 | NBRP5 HES THE ONE 15-6 | MAFF4 LIFETIME 4-10 |
6 | 1900-1 | Makenzie Baggett, OK | 7-7 | DRS5 BEAR CLAW 1-1 | MM2 BREN 28-8 |
7 | 2845-1 | Anabelle Ramos-lane, OK | 3-8 | ALBD4 SURVIVOR 32-4 | NBRP5 CLASS ACT 15-8 |
8 | 2811-1 | Jesus Farias, OK | 3-10 | ALBD4 SURVIVOR 32-4 | NBRP5 CLASS ACT 15-8 |
GILTS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3854-1 | Catherine Stangl, OK | 20-9 | PPG4 PRISON STYLE 9-1 | NWEI3 ICONIC 13-5 |
2 | 2832-10 | Roscoe Latta, OK | 5-2 | RYNK5 PAINTED RED 1-5 | ESSP4 HONEYMOON 12-1 |
3 | 2832-20 | Roscoe Latta, OK | 5-4 | RYNK5 PAINTED RED 1-5 | ESSP4 HONEYMOON 12-1 |
4 | 2840-10 | Kyser Nemecek, KS | 7-10 | OAB4 CANT STOP 8-3 | NWEI3 ICONIC 13-5 |
5 | 2812-1 | Harli Feaster, OK | 3-2 | RYNK5 PAINTED RED 1-5 | BEYE3 DIFFERENT DEAL 45-3 |
6 | 2801-30 | Jaden Brotherton, MO | 3-3 | BPS5 BIG PAPA 4-11 | KTB4 KING OF QUEENS 3-3 |
7 | 2837-1 | Tate Mcconnell, OK | 35-1 | RARD6 SURE THING 36-8 | ADJN2 DOBBER 5-7 |
8 | 5910-1 | Alyssa Moore, OK | 6-6 | NBRP5 NEW DIRECTION 15-3 | NWEI3 BREAK N OUT 90-2 |
9 | 1935-1 | Kaydence Staude, OK | 35-6 | RARD6 SURE THING 36-8 | ADJN2 DOBBER 5-7 |
GILTS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5800-1 | Lacy Barrett, AR | 10-2 | IZF6 CHEAP MONEY 2-5 | BPS5 BIG PAPA 4-11 |
2 | 2856-1 | Carsyn Waggle, OK | 10-4 | BEYE3 DIFFERENT DEAL 45-3 | HD3 FULL BACK 42-5 |
3 | 3802-10 | Abigayle E Bartholomew, TN | 11-6 | ROCA6 COAST TO COAST 11-10 | HD4 TCG CENTERFOLD 38-5 |
4 | 5911-1 | Kyler Shephard, OK | 14-7 | NBRP5 NEW DIRECTION 15-3 | SDF4 ALL SHOOK UP 6-3 |
5 | 5810-10 | Peyton Hill, OK | 8-3 | BEYE6 LEAD OFF 4-3 | SDF3 LIGHT EM UP 3-2 |
6 | 3835-2 | Briggs Kerr, KS | 45-8 | SDF5 MR RIGHT 60-7 | MAFF5 TRUMP CARD 15-8 |
7 | 5819-1 | Nathan Pitts, OK | 14-10 | NBRP5 NEW DIRECTION 15-3 | SDF4 ALL SHOOK UP 6-3 |
8 | 1931-1 | Hazen Pruett, OK | 10-2 | ESSP5 STEEL PIPE 1-1 | TPSP5 IMPRESSIVE 8-3 |
GILTS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 2841-2 | Karson Osborn, OK | 16-8 | KTB6 WATCH N LEARN 6-3 | BEYE5 FRANCHISE 9-2 |
2 | 2814-10 | Taylor Fent, OK | 4-8 | BPS5 BIG PAPA 4-11 | BEYE4 SHIFTIN GEARS 11-1 |
3 | 1903-1 | Cooper Bakker, IA | 15-9 | CFY6 GRETZKY 016 20-2 | HD2 NEW DIMENSION 61-5 |
4 | 3835-10 | Briggs Kerr, KS | 38-5 | LSNB6 FEEL THE BURN 36-3 | MAFF5 TRUMP CARD 15-8 |
5 | 1934-1 | Analie Staude, OK | 34-6 | CRSH5 YELLER 630-4 | ADJN2 DOBBER 5-7 |
6 | 3844-2 | Zane Mc Dougal, KS | 13-10 | KPSC5 QUICK PICK 85-2 | ZACH4 ICONIC 13-5 |
7 | 3801-1 | Paige Barrett, AR | 7-1 | CDAY5 RED LINE 20-1 | BPS5 BIG PAPA 4-11 |
8 | 1929-1 | Bailey Oldham, OK | 1-1 | BPS5 BIG PAPA 4-11 | SDF1 BOLD RULER 87-1 |
GILTS CLASS 6 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 2826-1 | Campbell Johnson, KY | 5-4 | NBRP5 HES THE ONE 15-6 | MEKR4 TCG WORLD OF OUTLAWS 40- |
2 | 1939-1 | Krayten Trogdon, IL | 23-3 | NBRP5 HES THE ONE 15-6 | RWG1 PIPELINE 51-3 |
3 | 2848-1 | Sage Schenk, OK | 21-9 | JSE6 ENTERPRISE 23-2 | HD5 TURNAROUND 36-7 |
4 | 2836-1 | Jasper Matheson, OK | 3-8 | IZF6 CHEAP MONEY 2-5 | RWG4 RED ZONE 128-3 |
5 | 5912-1 | Hunter Stephens, OK | 15-4 | BEYE6 LEAD OFF 4-3 | OGL1 PSSS CHERRY BOMB 15-2 |
6 | 5827-1 | Jackson Price, KY | 4-1 | RYNK5 PAINTED RED 1-5 | HD3 MOUNTAIN 19-1 |
7 | 3826-1 | Maddison Hathorn, TX | 4-7 | HAT5 HILL ALL GOOD 16-3 | TPSP3 SOLUTION 27-1 |
8 | 5905-1 | Morgan Frank, CO | 11-5 | LEVI5 GET IN 13-4 | NWEI3 IMPECCABLE 90-9 |
9 | 3843-1 | Jarrett Matheson, OK | 3-2 | IZF6 CHEAP MONEY 2-5 | RWG4 RED ZONE 128-3 |
10 | 2803-1 | Shea Curtis, OK | 14-4 | VDMD6 GRUS FOREVER FRIDAY 3 | NWEI4 OUTBREAK 96-4 |
GILTS CLASS 7 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3820-1 | Ty Goss, OK | 1-5 | NBRP5 NEW DIRECTION 15-3 | SDF3 LIGHT EM UP 3-2 |
2 | 5806-1 | Tyler Hannon, IN | 17-7 | KTB6 WATCH N LEARN 6-3 | TYAG2 OFF LABEL 1-1 |
3 | 3800-1 | Aaron Baker, OK | 64-10 | NWEI6 UNLIMITED 7-4 | HD4 ICONIC 22-1 |
4 | 1926-2 | Haylee Jo Mcguire, OK | 8-4 | KTB6 WATCH N LEARN 6-3 | OAB4 CANT STOP 8-3 |
5 | 1935-2 | Kaydence Staude, OK | 33-7 | CRSH5 YELLER 630-4 | NWEI3 ICONIC 13-5 |
6 | 2805-1 | Jenna Derouchey, KS | 14-13 | RWWF6 ATTENTION 37-1 | RWG0 TRIBUTE 26-3 |
7 | 5907-1 | Maggie Ann Griswold, OK | 19-4 | RYNK5 WAR PAINT 1-4 | RYNK2 PSSS KNIGHT CLUB 4-3 |
8 | 1930-1 | Shelbi Prince, OK | 3-4 | DCM6 DIRTY GRANDPA 8-1 | PDS4 MADE RIGHT 10-8 |
9 | 3802-20 | Abigayle E Bartholomew, TN | 2-7 | ABI5 TCG CENTERFOLD 51-4 | DCM4 BAD 2 THE BONE 9-2 |
10 | 2841-1 | Karson Osborn, OK | 9-8 | BEYE5 BACKROAD 54-3 | QSF4 RED FLASH 106-2 |
11 | 3816-1 | Marlie Farris, OK | 14-3 | KTB6 WATCH N LEARN 6-3 | SMIB1 ROYAL FLUSH 2-2 |
12 | 2831-1 | Sebastian Lasko, AR | 3-1 | LLAS6 HP O SO GOOD 2-4 | NCG3 ATOMIC 79-12 |
GILTS CLASS 8 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3827-1 | Calder Havens, TX | 18-8 | NWEI6 UNLIMITED 7-4 | SDF3 LIGHT EM UP 3-2 |
2 | 2846-1 | Hallee Rhoads, IL | 18-6 | NBRP5 HES THE ONE 15-6 | BEYE3 MILESTONE 23-2 |
3 | 1932-2 | Kinley Pruett, OK | 30-7 | NBRP5 TWISTER 27-2 | NBRP5 HES THE ONE 15-6 |
4 | 3821-40 | Travis Hamilton, CO | 9-4 | RWWF6 ATTENTION 37-1 | SMIB1 ROYAL FLUSH 2-2 |
5 | 2850-30 | Bryson Stickler, IL | 6-10 | BEYE6 LEAD OFF 4-3 | NBD4 RED ROCK 24-5 |
6 | 5802-1 | Lucas Beaty, OK | 3-5 | IZF6 CHEAP MONEY 2-5 | MM2 BASES LOADED 28-1 |
7 | 3823-1 | Morgan Harless, OK | 7-4 | BEYE3 DIFFERENT DEAL 45-3 | MEKR4 TCG WORLD OF OUTLAWS 40- |
8 | 1909-3 | Adley Castor, OK | 19-5 | CAIN5 LAST MAN STANDING 3-1 | MAFF4 LIFETIME 4-10 |
9 | 2851-1 | Jenny Sullivan, TX | 16-10 | RYNK5 PAINTED RED 1-5 | MJFF4 LIGHTS OUT 19-8 |
10 | 5811-4 | Aj Hornback, IN | 14-7 | KTB6 WATCH N LEARN 6-3 | NBRP5 CLASS ACT 15-8 |
GILTS CLASS 9 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1932-1 | Kinley Pruett, OK | 9-10 | NBRP5 HES THE ONE 15-6 | KTB3 ON FIRE 3-4 |
2 | 5826-2 | Matthew Whelan, OK | 2-10 | RWWF6 ATTENTION 37-1 | MIC2 THE ANSWER 4-1 |
3 | 3830-1 | Braden Holt, OK | 9-5 | NBRP5 HES THE ONE 15-6 | KTB3 ON FIRE 3-4 |
4 | 1921-1 | Kix Lee, AR | 43-4 | MAFF4 LIFETIME 4-10 | RWG4 ULTRA SQUARED 4-4 |
5 | 2801-10 | Jaden Brotherton, MO | 1-7 | BNMW5 YETI 2-2 | ESSP4 HONEYMOON 12-1 |
6 | 5909-1 | Landree Heidenreich, TX | 60-1 | OAB4 CANT STOP 8-3 | MIC4 RESOLVE 37-1 |
7 | 3857-1 | Janae Whisenhunt, OK | 1-4 | PCHS6 FREE AGENT 5-10 | NBRP5 CLASS ACT 15-8 |
8 | 5824-1 | Dylan Stieber, OK | 31-3 | CRSH5 YELLER 630-4 | ADJN0 LIFE BLOOD 6-9 |
9 | 3858-2 | David Wion, OK | 13-3 | NBRP5 TWISTER 27-2 | NWEI3 BREAK N OUT 90-2 |
10 | 5809-1 | Iridian Herrera, OK | 7-8 | CDAY5 RED LINE 20-1 | TPSP5 IMPRESSIVE 8-3 |
BARROWS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3823-11 | Morgan Harless, OK | 27-3 | RYNK5 WAR PAINT 1-4 | NBRP5 HES THE ONE 15-6 |
2 | 2829-11 | Kylen Kamp, OK | 2-6 | SDH6 ALCATRAZ 224-2 | DRS2 RED BULL 10-1 |
3 | 1921-11 | Kix Lee, AR | 4-1 | RWG6 SHOW BOAT 90-4 | 3FSF1 ANTICIPATION 31-3 |
4 | 3821-11 | Travis Hamilton, CO | 28-6 | KLKG6 BURIED ALIVE 6-7 | TPSP3 SOLUTION 27-1 |
5 | 2845-12 | Anabelle Ramos-lane, OK | 3-9 | ALBD4 SURVIVOR 32-4 | NBRP5 CLASS ACT 15-8 |
6 | 2818-11 | Makale Hamil, OK | 11-4 | NBRP5 HES THE ONE 15-6 | SMIB6 MS SMOOTH HYPE LADY |
7 | 1916-11 | Makenzi Hamil, OK | 2-3 | RWG6 SHOW BOAT 90-4 | KTB3 ON FIRE 3-4 |
8 | 2811-11 | Jesus Farias, OK | 3-4 | ALBD4 SURVIVOR 32-4 | NBRP5 CLASS ACT 15-8 |
9 | 2841-11 | Karson Osborn, OK | 20-4 | DRS5 BEAR CLAW 1-1 | ESSP4 HONEYMOON 12-1 |
10 | 1900-11 | Makenzie Baggett, OK | 10-2 | 2JLB6 NEW DIRECTION 5-3 | DSK4 COPY CAT 21-2 |
BARROWS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3856-11 | Garret C Wellden, OK | 4-3 | CAIN6 REDWOOD 11-4 | MAFF4 LIFETIME 4-10 |
2 | 3803-11 | Massey Beard, OK | 2-1 | BRCK5 GRANDPA JACK 17-4 | NWEI3 IMPECCABLE 90-9 |
3 | 3801-11 | Paige Barrett, AR | 8-1 | CDAY5 RED LINE 20-1 | HERB3 FULL THROTTLE 15-4 |
4 | 2828-11 | Kolby Kamp, OK | 14-4 | NBRP5 NEW DIRECTION 15-3 | SDF4 ALL SHOOK UP 6-3 |
5 | 3842-11 | Lindsay Lorett, OK | 22-3 | TRES6 FIRST CLASS 12-2 | RWG3 MEASURE THIS 21-2 |
6 | 2840-11 | Kyser Nemecek, KS | 6-4 | NBRP5 HES THE ONE 15-6 | HD0 HYPE 11-2 |
7 | 2845-11 | Anabelle Ramos-lane, OK | 3-7 | ALBD4 SURVIVOR 32-4 | NBRP5 CLASS ACT 15-8 |
BARROWS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5816-11 | Jadra Ann Mcguire, OK | 1-3 | YSF6 BOOST 5-3 | OAB4 CANT STOP 8-3 |
2 | 5806-11 | Tyler Hannon, IN | 17-5 | KTB6 WATCH N LEARN 6-3 | TYAG2 OFF LABEL 1-1 |
3 | 3802-11 | Abigayle E Bartholomew, TN | 10-2 | ABI6 CENTERFOLD 7-1 | LYF4 GUNS N ROSES 4-10 |
4 | 5800-11 | Lacy Barrett, AR | 9-5 | IZF6 CHEAP MONEY 2-5 | RAFD4 BACK WOODS 1-4 |
5 | 5912-12 | Hunter Stephens, OK | 27-2 | DRS5 LAW AND ORDER 1-7 | DSK4 GRUS CODE RED 20-3 |
6 | 2858-11 | Zachary Willis, KS | 38-3 | LSNB6 FEEL THE BURN 36-3 | MAFF5 TRUMP CARD 15-8 |
7 | 2831-11 | Sebastian Lasko, AR | 3-8 | LLAS6 HP O SO GOOD 2-4 | NCG3 ATOMIC 79-12 |
8 | 2801-11 | Jaden Brotherton, MO | 3-7 | BPS5 BIG PAPA 4-11 | KTB4 KING OF QUEENS 3-3 |
9 | 5824-11 | Dylan Stieber, OK | 36-4 | CRSH5 YELLER 630-4 | ADJN4 TWEEZER 2-1 |
10 | 2803-12 | Shea Curtis, OK | 15-1 | NWEI4 OUTBREAK 96-4 | JJG3 RED ANGUS 13-9 |
BARROWS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5826-11 | Matthew Whelan, OK | 1-1 | DSK4 COPY CAT 21-2 | NWEI3 IMPECCABLE 90-9 |
2 | 3839-11 | Abi Lillard, KS | 14-1 | RWWF6 ATTENTION 37-1 | RWG0 TRIBUTE 26-3 |
3 | 5817-12 | Justin Messner, KS | 3-2 | NBRP5 HES THE ONE 15-6 | SDH2 HERB SDH2 RED ICE 221-4 |
4 | 5909-11 | Landree Heidenreich, TX | 35-1 | OAB6 HONORARY 8-2 | MIC4 RESOLVE 37-1 |
5 | 5801-11 | Delainna Beard, OK | 1-5 | WTX5 PRISON STYLE 156-2 | STN3 GRUS THRONE 12-4 |
6 | 2855-11 | Cade Waggle, OK | 10-6 | BEYE3 DIFFERENT DEAL 45-3 | HD3 FULL BACK 42-5 |
7 | 1935-11 | Kaydence Staude, OK | 34-2 | CRSH5 YELLER 630-4 | ADJN2 DOBBER 5-7 |
8 | 3845-11 | Abby Miller, MO | 21-4 | HD6 TURNAROUND 24-5 | STN4 EXCESS 16-5 |
9 | 1912-11 | Andrew Douglass, IN | 17-2 | NBRP5 NEW DIRECTION 15-3 | SMIB1 ROYAL FLUSH 2-2 |
10 | 2803-11 | Shea Curtis, OK | 14-1 | VDMD6 GRUS FOREVER FRIDAY 3 | NWEI4 OUTBREAK 96-4 |
Champion Hampshire Barrow & Class 2 Winner
Tate McConnell, Okla.
MMB5 ONE EYE JACK 13-4 x BOLN4 NO DEBATE 18-8
Reserve Champion Hampshire Barrow & Class 1 Winner
Jayden Lingo, Okla.
SHJM5 FORREST GUMP 1-1 x BOLN3 POINT MAKER 72-7
Champion Hampshire Gilt & Class 2 Winner
Vinny Smolkovich, Ill.
JRS6 NO SHOW 80-3 x AAHH3 GRUS OUTLAW 27-3
Reserve Champion Hampshire Gilt & Class 4 Winner
Hallee Rhoads, Ill.
TREF5 HERE’S THE DEAL x BOLN3 POINT MAKER 72-7
Reserve Champion Bred & Owned Hampshire Gilt
Brody Nemecek, Kan.
BJKN5 CARRY ON 12-6 x BOLN1 POINT MAKER
GILTS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 2837-2 | Tate McConnell, OK | 2-7 | RARD6 FOLLOW ME 31-2 | BOLN3 POINT MAKER 72-7 |
2 | 2824-1 | Rylie Jantzen, OK | 19-2 | AAHH3 GRUS OUTLAW 27-3 | 0BER4 SLEDGE HAMMER 6-8 |
3 | 1934-1 | Analie Staude, OK | 2-8 | RARD6 FOLLOW ME 31-2 | BOLN3 POINT MAKER 72-7 |
4 | 5903-2 | Kynna Crawford, KS | 25-3 | EC5 SCORE 9-5 | JLM1 TCG AUGUSTA 7-1 |
5 | 3847-20 | Brody Nemecek, KS | 8-4 | BJKN5 CARRY ON 12-6 | BOLN1 POINT MAKER 118-3 |
6 | 5810-30 | Peyton Hill, OK | 23-2 | CODS5 SCORE BOARD 12-1 | CFLK3 NO DEBATE 14-5 |
7 | 5810-20 | Peyton Hill, OK | 23-5 | CODS5 SCORE BOARD 12-1 | CFLK3 NO DEBATE 14-5 |
GILTS CLASS 2 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 2849-1 | Vinny Smolkovich, IL | 7-2 | JRS6 NO SHOW 80-3 | AAHH3 GRUS OUTLAW 27-3 |
2 | 2821-7 | Lane Higbie, KS | 11-3 | 1ARK5 BILLY BAD 21-8 | FNKA3 WILD TURKEY 2-2 |
3 | 2835-1 | Lincoln Martin, KS | 3-3 | GMW3 FLAT BILL 1-3 | BEB4 MATCH POINT 9-5 |
4 | 3840-10 | Jadyn Lingo, OK | 2-10 | SHJM5 FORREST GUMP 1-1 | BOLN3 POINT MAKER 72-7 |
5 | 2820-1 | Calla Higbie, KS | 53-2 | MMB5 TRIPLE THREAT 13-3 | GMW4 SILENCER 9-4 |
6 | 2804-2 | Jacob Derouchey, KS | 10-7 | FNKA3 WILD TURKEY 2-2 | JLM3 CARRY ON 21-1 |
7 | 1907-2 | Brigham William Bunt, OK | 101-12 | 6MSB5 ALL EYES 141-2 | JJG4 RAISE EM UP 27-1 |
8 | 1905-1 | William Blankenship, AR | 6-1 | JL5 SPLASH 34-6 | JL2 WISH BONE 14-6 |
GILTS CLASS 3 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1906-1 | Breckyn Bloomberg, OK | 59-6 | MLRB6 THE CLICK 6-4 | HH3 VIXEN 134-2 |
2 | 1902-10 | Caeden Bakker, IA | 2-6 | WARR6 MUDSLIDE 3-1 | JMJG5 CARRY OUT 7-8 |
3 | 1926-1 | Haylee Jo Mcguire, OK | 8-3 | JSE6 BLACK MAGIC 55-1 | BEB3 TIGER 9-6 |
4 | 2830-1 | Brooklynn Kerr, KS | 34-3 | JGR5 LETHAL 58-7 | BJKE3 WRECKING BALL 3-1 |
5 | 1909-1 | Adley Castor, OK | 5-5 | BAAD4 THE MASTER 107-10 | KMRE3 HAYMAKER 11-5 |
6 | 1933-1 | Wade Richey, OK | 16-9 | RDW6 NOTHIN BUT NET 2-1 | BOLN3 POINT MAKER 90-1 |
7 | 3846-2 | Gage Milner, OK | 12-3 | BOLN5 CARRIED AWAY 14-6 | CFLK3 NO DEBATE 14-5 |
GILTS CLASS 4 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 2846-2 | Hallee Rhoads, IL | 10-2 | TREF5 HERES THE DEAL 28-8 | BOLN3 POINT MAKER 72-7 |
2 | 1913-1 | Madisyn Douglass, IN | 7-4 | JLM3 CARRY ON 21-1 | JM3 BUMPERCAR 2-5 |
3 | 3814-1 | Emily Downey, OK | 7-6 | NAJO5 GAME PLAN 21-3 | BOLN3 POINT MAKER 21-10 |
4 | 3834-1 | Carlee Kemp, OK | 7-4 | HH5 RFD 45-2 | GMW1 HATS OFF 9-9 |
5 | 3847-30 | Brody Nemecek, KS | 3-10 | BJKN5 CARRY ON 12-6 | BOLN1 POINT MAKER 118-3 |
6 | 3822-1 | Anna Hannon, IN | 35-5 | CFLK6 TCG STRANDED 5-1 | JKK3 BEDLAM 18-6 |
7 | 3847-10 | Brody Nemecek, KS | 3-6 | BJKN5 CARRY ON 12-6 | BOLN1 POINT MAKER 118-3 |
8 | 2857-1 | Thomas Willis, KS | 19-9 | DPK5 GRUS EYE CANDY 14-1 | HALF0 GRUS PREACHER 2-4 |
9 | 5811-3 | Aj Hornback, IN | 2-8 | RMF5 SLEDGEHAMMER 11-3 | SRF3 POINT PROVEN 32-9 |
10 | 1941-1 | Holden Winters, OK | 7-8 | NAJO5 GAME PLAN 21-3 | BOLN3 POINT MAKER 21-10 |
BARROWS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3840-12 | Jadyn Lingo, OK | 2-2 | SHJM5 FORREST GUMP 1-1 | BOLN3 POINT MAKER 72-7 |
2 | 2824-11 | Rylie Jantzen, OK | 15-3 | AAHH3 GRUS OUTLAW 27-3 | JKG5 BOOTED OUT 14-1 |
3 | 5822-11 | Kirsten Shafer, AR | 42-3 | AAHH4 GRUS CRIMINAL 29-1 | FNKA4 GRUS BEAST MODE 1-2 |
4 | 3840-11 | Jadyn Lingo, OK | 1-7 | SHJM5 FORREST GUMP 1-1 | JLM4 CARRIED AWAY 14-2 |
5 | 5901-11 | Hutchenson Baggett, OK | 3-3 | BOLN5 CARRIED AWAY 14-6 | BOLN1 POINT MAKER 118-3 |
6 | 1900-12 | Makenzie Baggett, OK | 3-2 | BOLN5 CARRIED AWAY 14-6 | BOLN1 POINT MAKER 118-3 |
7 | 3824-11 | Kendrin Haskins, OK | 29-6 | TPSP5 BELIEVE THE HYPE 69-1 | BOLN4 MAN AMONGST BOYS 23-3 |
BARROWS CLASS 2 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 2837-11 | Tate McConnell, OK | 7-2 | MMB5 ONE EYE JACK 13-4 | BOLN4 NO DEBATE 18-8 |
2 | 3847-11 | Brody Nemecek, KS | 3-3 | BJKN5 CARRY ON 12-6 | BOLN1 POINT MAKER 118-3 |
3 | 5814-12 | Olivia Loges, MO | 46-3 | MLRB6 THE CLICK 6-4 | HH4 THUNDERSTRUCK 239-2 |
4 | 5817-11 | Justin Messner, KS | 2-2 | JL5 SPLASH 47-3 | ALH2 MOMMAS BOY 58-3 |
5 | 2850-12 | Bryson Stickler, IL | 17-7 | NAJO5 GRUS THE GAME 12-5 | DMP1 FROZEN IN TIME 83-1 |
6 | 1902-11 | Caeden Bakker, IA | 2-2 | WARR6 MUDSLIDE 3-1 | JMJG5 CARRY OUT 7-8 |
7 | 2848-11 | Sage Schenk, OK | 21-4 | AAHH5 GOOD TO GO 9-2 | BJKE5 GRUS FUGITIVE 2-1 |
Champion Landrace Barrow & Class 1 Winner
Madisyn Douglass, Ind.
WTX6 HAVE YOU 72-4 x WTX4 GOT ‘EM 14-6
Reserve Champion Landrace Barrow & 2nd Class 1
Kaden Steiner, Ind.
GFSP6 GOOD POINT 1-7 x WTX4 GOT ‘EM 14-6
Champion Landrace Gilt & Class 2 Winner
Travis Hamilton, Colo.
WTX4 GOT ‘EM 14-6 x DOVS2 BAD CAT 9-8
Reserve Champion Landrace Gilt & 2nd Class 2
Payton Havens, Texas
WTX4 GOT ‘EM 14-6 x JMG8 PSSS ZEUS 40-8
GILTS CLASS 1 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5904-1 | James Derouchey, KS | 36-1 | WTX6 HAVE YOU 72-4 | KORB4 TCG VANTAGE POINT 3-2 |
2 | 5811-2 | Aj Hornback, IN | 4-11 | BHF6 SNOWPLOW 1-1 | 1CR2 NEXT GENERATION 409-1 |
3 | 1918-10 | Landry Marie Kaysen, CO | 1-7 | DOVS2 BAD CAT 9-8 | WTX4 GOT EM 14-6 |
4 | 5903-1 | Kynna Crawford, KS | 28-5 | WLHP7 PSSS ROSCOE 20-3 | 1CR2 NEXT GENERATION 409-1 |
5 | 1936-10 | Anna Steiner, IN | 5-4 | GFSP6 GOOD POINT 1-7 | WTX4 GOT EM 14-6 |
6 | 1919-1 | Mckinley Kaysen, CO | 1-6 | DOVS2 BAD CAT 9-8 | WTX4 GOT EM 14-6 |
GILTS CLASS 2 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
