GILTS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3171-1 | Mckenzie Pilgrim, OK | 84-10 | BEYE7 LESSON PLAN 8-1 | LEVI4 PRESS TWO 4-7 |
2 | 3201-2 | Catherine Stangl, OK | 74-11 | OAB6 STAND TALL 24-1 | HAT5 HILL ALL GOOD 16-3 |
3 | 3173-1 | Shelbi Prince, OK | 84-7 | BEYE7 LESSON PLAN 8-1 | LEVI4 PRESS TWO 4-7 |
4 | 3066-2 | Carter Avery Burgin, TX | 10-9 | CAIN7 STANDS ALONE 2-6 | MAFF4 LIFETIME 4-10 |
5 | 3152-2 | Taylor Mcconnell, OK | 15-6 | IGF6 TWO DOGS 75-12 | RARD4 ABSOLUTE POWER 52-8 |
6 | 3172-10 | Luke Prill, KS | 15-2 | SCFG5 WORLD CLASS 97-10 | DCM6 DIRTY GRANDPA 8-1 |
7 | 3200-1 | Cole Smyth, GA | 76-8 | BRCK6 HILL WAY GOOD 16-4 | HAT5 HILL ALL GOOD 16-3 |
8 | 3211-1 | Lane Taylor, OK | 9-9 | RWWF6 CLYDESDALE 48-1 | YSF5 OFF LABEL 11-3 |
9 | 3225-20 | Matthew Whelan, OK | 4-12 | CMJW7 BEAR CAT 10-2 | RWWF6 ATTENTION 37-1 |
10 | 3225-50 | Matthew Whelan, OK | 4-9 | CMJW7 BEAR CAT 10-2 | RWWF6 ATTENTION 37-1 |
11 | 3066-1 | Carter Avery Burgin, TX | 9-6 | OAB6 STAND TALL 24-1 | NBRP5 NEW DIRECTION 15-3 |
12 | 3212-1 | Leah Taylor, OK | 9-5 | RWWF6 CLYDESDALE 48-1 | YSF5 OFF LABEL 11-3 |
13 | 3185-1 | Anabelle Ramos-lane, OK | 5-6 | SDF5 HES THE LIGHT 60-6 | NBRP5 CLASS ACT 15-8 |
GILTS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3101-10 | Ty Goss, OK | 21-6 | KTB7 SECOND 2 NONE 9-3 | NBRP5 NEW DIRECTION 15-3 |
2 | 3229-1 | Gage Winters, OK | 70-5 | HRFD6 OUT WITH A BANG 2-14 | RWG3 MEASURE THIS 21-2 |
3 | 3208-1 | Hunter Swart, OK | 4-7 | NBRP5 NEW DIRECTION 15-3 | BEYE4 SHIFTIN GEARS 11-1 |
4 | 3052-1 | Lacy Barrett, AR | 8-6 | TSAF7 SOLID GROUND 2-1 | IZF6 CHEAP MONEY 2-5 |
5 | 3216-1 | Payton Tullis, OK | 8-8 | RWG6 SHOW BOAT 90-4 | JJCM4 RED HOUND 3-7 |
6 | 3178-1 | Hazen Pruett, OK | 28-9 | BEYE7 TAKING LESSONS 6-6 | TYAG3 OFF LABEL 15-1 |
7 | 3074-1 | Jaycee Cox, OK | 7-2 | OAB6 STAND TALL 24-1 | DCM4 MAN ON FIRE 43-1 |
8 | 3120-1 | Tyler Hudson, AR | 7-4 | OAB7 EYE OF THE STORM 26-1 | BPS5 BIG PAPA 4-11 |
9 | 3053-1 | Paige Barrett, AR | 7-1 | OAB7 EYE OF THE STORM 26-1 | BPS5 BIG PAPA 4-11 |
10 | 3091-20 | Taylor Fent, OK | 4-8 | DTF6 COLOR UP 24-8 | BPS5 BIG PAPA 4-11 |
GILTS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3101-20 | Ty Goss, OK | 16-3 | RYNK5 WAR PAINT 1-4 | CAIN5 LAST MAN STANDING 3-1 |
2 | 3115-1 | Lane Higbie, KS | 24-1 | SDF7 DIAMOND IN RED 16-9 | RNJ4 BRUISER 10-2 |
3 | 3132-10 | Briggs Kerr, KS | 50-7 | ESSP6 BRAKE LIGHTS 21-3 | NWEI3 BREAK N OUT 90-2 |
4 | 3083-1 | Carly Dreher, KS | 50-8 | ESSP6 BRAKE LIGHTS 21-3 | NWEI3 BREAK N OUT 90-2 |
5 | 3085-2 | Farrah Dupree, OK | 1-3 | DCM7 POCKET CHANGE 3-1 | TPSP3 SOLUTION 27-1 |
6 | 3086-1 | Jadyn Dykstra, OK | 5-12 | RYNK6 FOCUS 1-4 | NBRP5 HES THE ONE 15-6 |
7 | 3089-1 | Harli Feaster, OK | 1-7 | SDH6 ALCATRAZ 224-2 | RYNK5 PAINTED RED 1-5 |
8 | 3181-2 | Rhett Pursley, OK | 20-10 | NBRP6 TOTAL CONVICTION 2-2 | NBRP5 HES THE ONE 15-6 |
9 | 3132-20 | Briggs Kerr, KS | 50-6 | ESSP6 BRAKE LIGHTS 21-3 | NWEI3 BREAK N OUT 90-2 |
10 | 3090-10 | Jace Fent, OK | 3-6 | BRCK5 GRANDPA JACK 17-4 | BEYE4 SHIFTIN GEARS 11-1 |
11 | 3161-1 | Kynlea Myers, OK | 6-8 | 1KL4 OFF LABEL 7-2 | TYAG3 OFF LABEL 15-1 |
GILTS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3167-1 | Karson Osborn, OK | 16-6 | NBRP5 NEW DIRECTION 15-3 | BEYE3 MILESTONE 23-2 |
2 | 3106-2 | Travis Hamilton, CO | 17-8 | BEYE7 LESSON PLAN 8-1 | BEYE5 BACKROAD 54-3 |
3 | 3135-3 | Hallie Landry, LA | 11-5 | DCM7 POCKET CHANGE 3-1 | JJG6 GRUS CLEAR CHOICE 7-7 |
4 | 3215-2 | Krayten Trogdon, IL | 27-1 | NBRP5 NEW DIRECTION 15-3 | NBRP5 HES THE ONE 15-6 |
5 | 3053-2 | Paige Barrett, AR | 2-5 | TSAF7 SOLID GROUND 2-1 | HERB3 FULL THROTTLE 15-4 |
6 | 3105-1 | Jadyn Gwartney, OK | 1-1 | OAB6 STAND TALL 24-1 | DSK4 COPY CAT 21-2 |
7 | 3052-2 | Lacy Barrett, AR | 3-3 | OAB7 EYE OF THE STORM 26-1 | BPS5 BIG PAPA 4-11 |
8 | 3187-1 | Conner Reichert, OK | 2-6 | CMJW5 POLAR BEAR 10-2 | NBS3 CHALLENGER 3-1 |
9 | 3155-1 | Will Mcpeak, OK | 36-6 | 2MEG7 UNSTOPPABLE 16-1 | NBS3 CHALLENGER 3-1 |
10 | 3138-10 | Roscoe Latta, OK | 4-7 | KTB7 SECOND 2 NONE 9-3 | ESSP4 HONEYMOON 12-1 |
GILTS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3205-10 | Bryson Stickler, IL | 8-6 | OAB6 STAND TALL 24-1 | BEYE6 LEAD OFF 4-3 |
2 | 3205-20 | Bryson Stickler, IL | 8-5 | OAB6 STAND TALL 24-1 | BEYE6 LEAD OFF 4-3 |
3 | 3215-10 | Krayten Trogdon, IL | 26-3 | OAB7 EYE OF THE STORM 26-1 | NBRP5 HES THE ONE 15-6 |
4 | 3256-2 | Kara Menge, OK | 1-11 | HRFD6 OUT WITH A BANG 2-14 | OAB4 CANT STOP 8-3 |
5 | 3232-1 | Zach Moody, OK | 6-8 | BAD6 SGLD RIGHT ONE 1-7 | KTB6 WATCH N LEARN 6-3 |
6 | 3172-20 | Luke Prill, KS | 10-5 | 1STG7 ROCKET 23-3 | CAIN4 SLATS 1-3 |
7 | 3199-1 | Raven Smith, OK | 1-10 | HRFD6 OUT WITH A BANG 2-14 | OAB4 CANT STOP 8-3 |
8 | 3195-1 | Kenleigh Shreve, AR | 3-11 | RWWF6 ATTENTION 37-1 | BRCK5 GRANDPA JACK 17-4 |
9 | 3059-1 | Jasper Bland, OK | 14-11 | ABI6 EST 25-1 | JOEB4 HONEST ABE 9-4 |
10 | 3072-1 | Kade Couchman, OK | 3-12 | RWWF6 ATTENTION 37-1 | BRCK5 GRANDPA JACK 17-4 |
GILTS CLASS 6 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3165-2 | Madilyn Norvell, OK | 21-7 | TBRO7 RED BLOOD 30-2 | BCGL4 FIREBALL 3-3 |
2 | 3135-2 | Hallie Landry, LA | 4-1 | DDDA6 NEW DIRECTION 9-1 | TRES6 FIRST CLASS 12-2 |
3 | 3128-2 | Kasey Johnson, KY | 21-5 | OAB6 STAND TALL 24-1 | NBRP5 HES THE ONE 15-6 |
4 | 3119-2 | Treyton Hudson, AR | 23-2 | TSP7 TUNED IN 12-4 | TBRO6 BLOOD HOUND 2-5 |
5 | 3122-1 | Wyatt Hunt, AR | 32-1 | SFJC7 GRANDPA JOE 8-8 | MMDS5 SHAVINGS 9-1 |
6 | 3120-2 | Tyler Hudson, AR | 24-3 | EJKE7 PAINTED RED 79-4 | CAIN3 KING II 8-1 |
7 | 3159-1 | Pace Mittelstaedt, OK | 21-11 | NBRP5 NEW DIRECTION 15-3 | ODH3 KING OF OUTLAWS 3-1 |
8 | 3119-1 | Treyton Hudson, AR | 10-2 | BEYE7 LESSON PLAN 8-1 | NWEI3 IMPECCABLE 90-9 |
9 | 3177-2 | Nelly Pritchard, OK | 35-2 | LSNB6 FEEL THE BURN 36-3 | NBRP5 HES THE ONE 15-6 |
GILTS CLASS 7 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3207-2 | Jenny Sullivan, TX | 20-7 | TDH6 INTUITION 29-2 | WTX5 PRISON STYLE 156-2 |
2 | 3070-2 | Alyssa Chapman, OK | 14-10 | ABD6 CRYIN SHAME 2-4 | BEYE3 DIFFERENT DEAL 45-3 |
3 | 3096-1 | Vanessa Galindo, OK | 6-8 | BAD6 JUST RIGHT 1-4 | MM2 TRIPLE ROCK 2-5 |
4 | 3222-20 | Tegan Walker, IN | 3-3 | ABD6 CRYIN SHAME 2-4 | CAIN3 KING II 8-1 |
5 | 3068-1 | Evie Rue Cantrell, OK | 43-6 | OAB6 STAND TALL 24-1 | BEYE3 DIFFERENT DEAL 45-3 |
6 | 3059-2 | Jasper Bland, OK | 16-9 | LLG7 UNMATCHED 26-1 | RWG3 MEASURE THIS 21-2 |
7 | 3117-1 | Isaac Hopkins, KS | 8-1 | NBRP5 NEW DIRECTION 15-3 | 2JLB5 UNWANTED 1-5 |
GILTS CLASS 8 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3179-2 | Kinley Pruett, OK | 14-5 | TBRO7 RED BLOOD 30-2 | DRS5 BEAR CLAW 1-1 |
2 | 3070-1 | Alyssa Chapman, OK | 7-1 | TDH6 INTUITION 29-2 | JJG6 GRUS CLEAR CHOICE 7-7 |
3 | 3054-1 | Lathe Benavides, TX | 3-1 | HAT5 HILL ALL GOOD 16-3 | DCM5 MOHAWK 24-1 |
4 | 3222-10 | Tegan Walker, IN | 5-2 | BEYE7 TAKING LESSONS 6-6 | JCFF4 LIGHT EM UP 18-2 |
5 | 3103-1 | Kelsey Gray, OK | 21-3 | KTB7 SECOND 2 NONE 9-3 | NBRP5 HES THE ONE 15-6 |
6 | 3176-1 | Mason Pritchard, OK | 50-9 | RWWF6 ATTENTION 37-1 | CDO5 HES IT 276-8 |
7 | 3064-10 | Jaden Brotherton, MO | 1-1 | STKY6 RED INK 12-3 | ESSP4 HONEYMOON 12-1 |
8 | 3102-1 | Joey Gray, OK | 21-4 | KTB7 SECOND 2 NONE 9-3 | NBRP5 HES THE ONE 15-6 |
9 | 3071-1 | Michael Clark, TX | 9-6 | RWWF6 ATTENTION 37-1 | MJFF4 LIGHTS OUT 19-8 |
GILTS CLASS 9 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3179-1 | Kinley Pruett, OK | 10-13 | OAB6 STAND TALL 24-1 | BILH5 HILL BURN EM DOWN 10-2 |
2 | 3084-1 | Cayti Dugan, OK | 14-3 | MAFF7 MIND GAMES 12-6 | NBRP5 HES THE ONE 15-6 |
3 | 3188-2 | Hallee Rhoads, IL | 17-1 | TRES7 FAST TRACK 19-3 | RWWF6 ATTENTION 37-1 |
4 | 3176-2 | Mason Pritchard, OK | 34-8 | CDO7 PIONEER 6-6 | RWG3 MEASURE THIS 21-2 |
5 | 3177-1 | Nelly Pritchard, OK | 34-7 | CDO7 PIONEER 6-6 | RWG3 MEASURE THIS 21-2 |
6 | 3107-1 | Anna Hannon, IN | 12-3 | DCM7 POCKET CHANGE 3-1 | KTB6 WATCH N LEARN 6-3 |
7 | 3118-3 | Aj Hornback, IN | 14-9 | OAB6 STAND TALL 24-1 | NBRP5 HES THE ONE 15-6 |
8 | 3184-1 | Preston Ralston, TX | 2-10 | IZF6 CHEAP MONEY 2-5 | MEKR4 TCG WORLD OF OUTLAWS 40- |
9 | 3164-1 | Colby Nichols, KS | 13-2 | NBRP6 TOTAL CONVICTION 2-2 | KLKG6 PENNY STOCKS 2-3 |
GILTS CLASS 10 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3141-1 | Abi Lillard, KS | 2-5 | MAFF7 MIND GAMES 12-6 | NBRP5 NEW DIRECTION 15-3 |
2 | 3136-1 | Keri Landry, LA | 78-3 | ABI6 EST 25-1 | WTX5 PRISON STYLE 156-2 |
3 | 3226-1 | Brayden Williams, CO | 3-6 | DCM7 POCKET CHANGE 3-1 | DCM4 MAN ON FIRE 43-1 |
4 | 3225-30 | Matthew Whelan, OK | 1-4 | HRFD6 OUT WITH A BANG 2-14 | NWEI3 IMPECCABLE 90-9 |
5 | 3225-60 | Matthew Whelan, OK | 1-5 | HRFD6 OUT WITH A BANG 2-14 | NWEI3 IMPECCABLE 90-9 |
6 | 3213-1 | Chloie Thomas, AR | 6-4 | ABD6 CRYIN SHAME 2-4 | NWEI2 REDNECK ROMEO 93-10 |
7 | 3150-1 | Kirbey Mcconnell, OK | 4-3 | IGF6 TWO DOGS 75-12 | ADJN5 SHEETER 17-3 |
8 | 3231-2 | David Wion, OK | 2-2 | TRES7 FAST TRACK 19-3 | NWEI3 IMPECCABLE 90-9 |
9 | 3137-1 | Gianna Latta, OK | 1-5 | KTB7 SECOND 2 NONE 9-3 | ESSP4 HONEYMOON 12-1 |
10 | 3085-1 | Farrah Dupree, OK | 17-6 | HP6 HE IS WHAT HE IS 63-2 | PHD5 SO MUCH 7-3 |
11 | 3060-2 | Jessie Bland, OK | 3-5 | OAB7 HIGH ALERT 26-2 | RWWF6 ATTENTION 37-1 |
BARROWS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3167-11 | Karson Osborn, OK | 19-3 | HRFD7 GRUS VENGEANCE 77-13 | KTB6 WATCH N LEARN 6-3 |
2 | 3192-11 | Kyler Shepard, OK | 21-4 | KTB7 SECOND 2 NONE 9-3 | NBRP5 NEW DIRECTION 15-3 |
3 | 3163-11 | Kyser Nemecek, KS | 8-7 | SDH7 BOMBS AWAY 232-1 | OAB4 CANT STOP 8-3 |
4 | 3223-11 | Garret C Wellden, OK | 3-1 | NBRP5 NEW DIRECTION 15-3 | BEYE6 LEAD OFF 4-3 |
5 | 3052-11 | Lacy Barrett, AR | 8-3 | TSAF7 SOLID GROUND 2-1 | IZF6 CHEAP MONEY 2-5 |
6 | 3102-11 | Joey Gray, OK | 5-7 | RYNK6 FOCUS 1-4 | NBRP5 HES THE ONE 15-6 |
7 | 3209-11 | Kinley Taylor, OK | 9-6 | RWWF6 CLYDESDALE 48-1 | YSF5 OFF LABEL 11-3 |
8 | 3187-11 | Conner Reichert, OK | 1-2 | TYRL6 COPY THIS 9-3 | CMJW5 POLAR BEAR 10-2 |
9 | 3109-11 | Morgan Harless, OK | 12-3 | HP6 HE IS WHAT HE IS 63-2 | SDF5 HES THE LIGHT 60-6 |
10 | 3227-11 | Shawn Wilson, AR | 7-4 | OAB6 STAND TALL 24-1 | DCM4 MAN ON FIRE 43-1 |
BARROWS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3054-11 | Lathe Benavides, TX | 18-4 | BILH5 HILL BURN EM DOWN 10- | BCGL4 FIREBALL 3-3 |
2 | 3052-12 | Lacy Barrett, AR | 3-1 | OAB7 EYE OF THE STORM 26-1 | BPS5 BIG PAPA 4-11 |
3 | 3080-11 | Tate Dewald, OK | 5-4 | TSAF7 SOLID GROUND 2-1 | RYNK5 PAINTED RED 1-5 |
4 | 3053-11 | Paige Barrett, AR | 7-7 | OAB7 EYE OF THE STORM 26-1 | BPS5 BIG PAPA 4-11 |
5 | 3091-11 | Taylor Fent, OK | 4-3 | DTF6 COLOR UP 24-8 | BPS5 BIG PAPA 4-11 |
6 | 3059-12 | Jasper Bland, OK | 11-5 | KPSC5 QUICK PICK 85-2 | BEYE4 SHIFTIN GEARS 11-1 |
7 | 3108-11 | Aubren Harland, OK | 21-3 | ILL6 TCG BOHANNON 13-5 | MEKR4 TCG WORLD OF OUTLAWS 40- |
BARROWS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3124-11 | Abby Jeffrey, OK | 36-1 | 2MEG7 UNSTOPPABLE 16-1 | NBS3 CHALLENGER 3-1 |
2 | 3064-13 | Jaden Brotherton, MO | 3-1 | TBRO6 PROJECT X 160-5 | BNMW5 YETI 2-2 |
3 | 3054-12 | Lathe Benavides, TX | 22-5 | CHH6 HILL BURN BAN 48-1 | KLKG4 ALL IN 1-1 |
4 | 3050-11 | Caeden Bakker, IA | 16-1 | CDO7 PIONEER 6-6 | RWG3 MISSING LINK 17-3 |
5 | 3088-11 | Marlie Farris, OK | 70-1 | HRFD6 OUT WITH A BANG 2-14 | RWG3 MEASURE THIS 21-2 |
6 | 3074-11 | Jaycee Cox, OK | 7-8 | OAB6 STAND TALL 24-1 | DCM4 MAN ON FIRE 43-1 |
7 | 3142-11 | Chase Lillard, KS | 15-4 | TAS6 NEVER STOP 9-2 | OAB4 CANT STOP 8-3 |
8 | 3077-11 | Jacob Derouchey, KS | 15-3 | TAS6 NEVER STOP 9-2 | OAB4 CANT STOP 8-3 |
9 | 3064-12 | Jaden Brotherton, MO | 3-4 | TBRO6 PROJECT X 160-5 | BNMW5 YETI 2-2 |
10 | 3174-11 | Summer Prince, OK | 18-6 | CDNO7 TURN N BURN 29-5 | DCM5 MOHAWK 24-1 |
BARROWS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3053-12 | Paige Barrett, AR | 2-7 | TSAF7 SOLID GROUND 2-1 | HERB3 FULL THROTTLE 15-4 |
2 | 3087-11 | Cooper Ellison, OK | 4-4 | IGF6 TWO DOGS 75-12 | ADJN5 SHEETER 17-3 |
3 | 3064-11 | Jaden Brotherton, MO | 2-4 | SFAS6 007 32-1 | BNMW5 YETI 2-2 |
4 | 3219-11 | Whitney Walker, AR | 10-6 | BEYE7 LESSON PLAN 8-1 | NBRP5 HES THE ONE 15-6 |
5 | 3222-11 | Tegan Walker, IN | 6-10 | BEYE7 TAKING LESSONS 6-6 | LEVI3 CHILI PEPPER 11-4 |
6 | 3099-11 | Sam Gleason, KS | 9-2 | BEYE7 LESSON PLAN 8-1 | LEVI5 GET IN 13-4 |
7 | 3067-11 | Kaleigh Byram, MO | 7-3 | IZF6 CHEAP MONEY 2-5 | RNJ4 BRUISER 10-2 |
8 | 3060-12 | Jessie Bland, OK | 16-1 | LLG7 UNMATCHED 26-1 | RWG3 MEASURE THIS 21-2 |
9 | 3059-11 | Jasper Bland, OK | 14-3 | ABI6 EST 25-1 | JOEB4 HONEST ABE 9-4 |
10 | 3086-11 | Jadyn Dykstra, OK | 3-5 | HERB7 PURE POWER 5-1 | BEYE5 FRANCHISE 9-2 |
GILTS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3196-1 | Brooklyn Skidgel, OK | 110-4 | CFLK6 TCG STRANDED 5-1 | TREF5 HERES THE DEAL 28-8 |
2 | 3205-60 | Bryson Stickler, IL | 11-5 | GMW6 KEEP SAKE 8-4 | BOLN4 NO DEBATE 18-8 |
3 | 3149-1 | Autrey Mcconnell, OK | 9-7 | 1ARK6 GOBBLER 16-6 | BOLN3 POINT MAKER 72-7 |
4 | 3205-50 | Bryson Stickler, IL | 11-4 | GMW6 KEEP SAKE 8-4 | BOLN4 NO DEBATE 18-8 |
5 | 3172-30 | Luke Prill, KS | 19-11 | 2MMB7 DAGGER 17-8 | BOLN5 MAXED OUT 19-3 |
6 | 3172-40 | Luke Prill, KS | 19-7 | 2MMB7 DAGGER 17-8 | BOLN5 MAXED OUT 19-3 |
7 | 3151-1 | Tate Mcconnell, OK | 9-10 | 1ARK6 GOBBLER 16-6 | BOLN3 POINT MAKER 72-7 |
8 | 3061-1 | William Blankenship, AR | 21-2 | GMW6 KEEP SAKE 8-4 | DHS6 BARN TALK 15-3 |
9 | 3063-3 | Breckyn Bloomberg, OK | 386-9 | CDO0 POINT TAKEN 257-3 | HH0 HOME BOY 100-3 |
10 | 3073-1 | Maysie Couchman, OK | 10-5 | JL6 STRUTS 24-4 | DAYC4 MOM MAKER 3-4 |
GILTS CLASS 2 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3182-1 | Parker Ralston, TX | 12-9 | RRPA5 RAPID FIRE 1-1 | CDO0 POINT TAKEN 257-3 |
2 | 3162-10 | Brody Nemecek, KS | 7-9 | EC6 BJKN WALKING DEAD 85-1 | BJKN5 CARRY ON 12-6 |
3 | 3222-30 | Tegan Walker, IN | 29-2 | JGR7 OPPORTUNITY KNOCKS 3-5 | JLM5 LEGACY 10-1 |
4 | 3206-1 | Sarah Stovall, OK | 1-3 | CVOE6 STATEMENT 18-1 | TSOB0 GRUS CAPITAL INVESTMENT |
5 | 3183-1 | Payton Ralston, TX | 23-7 | RLR5 CARRY ON 68-3 | BOLN4 MAN AMONGST BOYS 23-3 |
6 | 3180-1 | Christina Pruitt, OK | 1-6 | CVOE6 STATEMENT 18-1 | JLM4 CARRIED AWAY 14-2 |
7 | 3160-1 | Makenzie Moody, OK | 1-2 | JSE5 STACKED DECK 85-1 | JL5 SPLASH 28-9 |
GILTS CLASS 3 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3106-10 | Travis Hamilton, CO | 21-5 | KORB4 ALL EYES 23-7 | JGR5 LETHAL 58-7 |
2 | 3165-1 | Madilyn Norvell, OK | 4-7 | BOLN7 BREED EM ALL 2-8 | 2MFF4 OVER TIME 7-7 |
3 | 3087-1 | Cooper Ellison, OK | 4-7 | JL7 HERITAGE 1-6 | DFH5 ER 5-4 |
4 | 3104-2 | Shelby Greathouse, TX | 31-7 | EC6 THUNDERBOLT 23-1 | EC2 WOODSTOCK 101-3 |
5 | 3114-2 | Calla Higbie, KS | 2-2 | JGR5 LETHAL 58-7 | FNKA3 WILD TURKEY 2-2 |
6 | 3055-2 | Grant Beste, TX | 10-4 | JM5 ALL FIRED UP 20-1 | JM3 BLINDFOLD 2-3 |
7 | 3214-1 | Cole Thomas, AR | 1-4 | CVOE6 STATEMENT 18-1 | BJKE5 GRUS FUGITIVE 2-1 |
8 | 3064-3 | Jaden Brotherton, MO | 29-7 | BOLN7 BREED EM ALL 2-8 | LYND4 SILENT TRAIN 16-4 |
9 | 3170-2 | Kaysen Pendley, OK | 2-2 | BOLN7 BREED EM ALL 2-8 | BOLN3 POINT MAKER 90-1 |
10 | 3073-2 | Maysie Couchman, OK | 2-4 | JL6 STRUTS 24-4 | ALH2 MOMMAS BOY 58-3 |
GILTS CLASS 4 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3162-30 | Brody Nemecek, KS | 3-6 | EC6 BJKN WALKING DEAD 85-1 | BOLN1 POINT MAKER 118-3 |
2 | 3162-20 | Brody Nemecek, KS | 3-7 | EC6 BJKN WALKING DEAD 85-1 | BOLN1 POINT MAKER 118-3 |
3 | 3204-3 | Hunter Stephens, OK | 3-7 | CFLK6 GRUS WORLD CLASS 2-1 | BOLN3 POINT MAKER 99-2 |
4 | 3203-10 | Kaden Steiner, IN | 1-1 | MLRB6 THE CLICK 6-4 | BOLN4 MAN AMONGST BOYS 23-3 |
5 | 3194-1 | Kaleigh Jo Shreve, AR | 2-5 | YAG7 SHIFTING GEARS 21-3 | YAG4 NO DEBATE 15-2 |
BARROWS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3162-11 | Brody Nemecek, KS | 7-2 | EC6 BJKN WALKING DEAD 85-1 | BJKN5 CARRY ON 12-6 |
2 | 3298-11 | Jaycie Kiker, OK | 4-4 | BOLN7 BREED EM ALL 2-8 | 2MFF4 OVER TIME 7-7 |
3 | 3151-11 | Tate Mcconnell, OK | 9-2 | 1ARK6 GOBBLER 16-6 | BOLN3 POINT MAKER 72-7 |
4 | 3107-11 | Anna Hannon, IN | 9-4 | JKK5 BENCHMARK 23-10 | CFLK6 TCG STOP THE MADNESS 3-1 |
BARROWS CLASS 2 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3230-11 | Holden Winters, OK | 14-6 | BOLN7 BREED EM ALL 2-8 | BOLN5 ON POINT 38-2 |
2 | 3078-11 | James Derouchey, KS | 11-5 | KORB4 ALL EYES 23-7 | NAJO5 GRUS THE GAME 12-5 |
3 | 3219-12 | Whitney Walker, AR | 2-4 | BOLN7 BREED EM ALL 2-8 | TREF5 HERES THE DEAL 28-8 |
4 | 3299-11 | Kori Jenkins, CO | 93-1 | HH6 SUPERMAN 107-2 | BOLN1 POINT MAKER 118-3 |
5 | 3093-11 | Rhett Forkner, MO | 2-3 | JL6 STRUTS 24-4 | ALH2 MOMMAS BOY 58-3 |
6 | 3151-12 | Tate Mcconnell, OK | 3-4 | GMW2 SPEECHLESS 14-6 | RBTD1 WIDE RANGE 3-2 |
7 | 3191-13 | Kirsten Shafer, AR | 33-2 | GMW6 GRUS PRIME TIME 24-5 | AAHH3 GRUS OUTLAW 27-3 |
GILTS CLASS 1 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3130-20 | Landry Marie Kaysen, IA | 25-6 | JMG5 EVACUATION 7-8 | DOVS2 BAD CAT 9-8 |
2 | 3063-2 | Breckyn Bloomberg, OK | 36-6 | CLAU7 TKO 15-2 | WTX4 GOT EM 14-6 |
3 | 3130-10 | Landry Marie Kaysen, IA | 25-5 | JMG5 EVACUATION 7-8 | DOVS2 BAD CAT 9-8 |
4 | 3141-2 | Abigail Lillard, KS | 25-3 | JMG5 EVACUATION 7-8 | DOVS2 BAD CAT 9-8 |
GILTS CLASS 2 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3078-1 | James Derouchey, KS | 14-2 | CKW7 CLOCKS TICKING 1-4 | WTX4 GOT EM 14-6 |
2 | 3135-1 | Hallie Landry, LA | 9-8 | PCHS6 MAYHEM 21-3 | KTB1 TCG OUTLOOK 7-5 |
3 | 3077-1 | Jacob Derouchey, KS | 14-1 | CKW7 CLOCKS TICKING 1-4 | WTX4 GOT EM 14-6 |
