GILTS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1033-2 | Garrison Bass, OK | 12-9 | 2JLB7 NEW DIRECTION 8-1 | NBRP5 NEW DIRECTION 15-3 |
2 | 1105-3 | Vivienne Humphries, OK | 9-10 | OAB7 NEXT CHAPTER 6-4 | BEYE6 LEAD OFF 4-3 |
3 | 1173-10 | Luke Prill, KS | 25-6 | SCFG5 WORLD CLASS 97-10 | JSE4 EYE ER 23-2 |
4 | 1067-1 | Kasen Dunham, OK | 2-7 | OAB7 NEXT CHAPTER 6-4 | SDH6 ALCATRAZ 224-2 |
5 | 1026-1 | Hutcheson Baggett, OK | 4-2 | ILL6 TCG BOHANNON 13-5 | RYNK5 WAR PAINT 1-4 |
6 | 1095-2 | Landon Heath, OK | 8-8 | BOLN7 SECOND CHANCE 20-6 | NBRP5 CLASS ACT 15-8 |
7 | 1095-3 | Landon Heath, OK | 3-7 | AJJB7 HES THE LIGHT 4-9 | NBRP5 CLASS ACT 15-8 |
8 | 1181-1 | Tristanne Rasco, TX | 25-6 | BEYE7 ABOVE ALL 62-1 | BEYE7 LESSON PLAN 8-1 |
9 | 1188-1 | Noah Sanders, OK | 3-3 | CHH6 HILL 3RD DEGREE BURN 5 | MMDS4 BACKDRAFT 52-3 |
GILTS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1159-2 | Karson Osborn, OK | 20-6 | KTB8 TCG UNFORGETTABLE 10-1 | OAB4 CANT STOP 8-3 |
2 | 1110-1 | Abby Jeffrey, OK | 4-10 | KSF8 EXTRA CREDIT 84-4 | IGF6 TWO DOGS 75-12 |
3 | 1206-1 | Hannah Swart, OK | 2-6 | OAB6 STAND TALL 24-1 | NBRP5 NEW DIRECTION 15-3 |
4 | 1153-1 | Dalton Nichols, OK | 3-9 | OAB7 NEXT CHAPTER 6-4 | OAB4 CANT STOP 8-3 |
5 | 1201-1 | Catherine Stangl, OK | 37-7 | KTB8 TCG UNFORGETTABLE 10-1 | BRCK5 GRANDPA JACK 17-4 |
6 | 1220-1 | Kutter Ward, OK | 3-6 | OAB7 NEXT CHAPTER 6-4 | OAB4 CANT STOP 8-3 |
7 | 1146-2 | Chris Mcgloghlin, TX | 88-11 | RWAF8 ATTENTION 50-3 | LSNB6 FEEL THE BURN 36-3 |
8 | 1105-2 | Vivienne Humphries, OK | 48-6 | JMG8 YELLOWSTONE 15-1 | TBRO7 RED BLOOD 30-2 |
9 | 1065-1 | Kelton Dowdle, OK | 48-9 | JMG8 YELLOWSTONE 15-1 | TBRO7 RED BLOOD 30-2 |
10 | 1148-1 | Zoe Mercer, OK | 2-12 | HD7 STRANGLE HOLD 65-6 | RWHF2 UNWOUND 1-2 |
11 | 1202-3 | Hunter Stephens, OK | 19-6 | HD8 CLOUT 42-1 | OAB6 STAND TALL 24-1 |
12 | 1057-1 | Harleigh Davis, OK | 3-5 | 2JLB7 NEW ACT 3-1 | KLKG5 BURNOUT 21-6 |
GILTS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1125-1 | Hallie Landry, LA | 118-2 | ABI EST 25-1 | PPG4 PRISON STYLE 9-1 |
2 | 1182-1 | Conner Reichert, OK | 3-3 | ABF8 38 SPECIAL 38-2 | DCM4 MAN ON FIRE 43-1 |
3 | 1106-1 | Brihnlee Hunt, AR | 3-8 | ABD6 CRYIN SHAME 2-4 | HAT5 HILL ALL GOOD 16-3 |
4 | 1121-1 | Norah Kirkpatrick, AR | 3-1 | ABF8 38 SPECIAL 38-2 | DCM4 MAN ON FIRE 43-1 |
5 | 1127-1 | Gianna Latta, OK | 5-4 | OAB6 STAND TALL 24-1 | RYNK5 PAINTED RED 1-5 |
6 | 1073-3 | Jadyn Dykstra, OK | 5-10 | HD8 CLOUT 42-1 | CDO6 HES IT 215-2 |
7 | 1139-1 | Cassye Mayo, OK | 15-6 | KSF8 EXTRA CREDIT 84-4 | STN6 IM THE ONE 3-1 |
8 | 1179-1 | Braydan Pumroy, OK | 43-10 | LLG8 TOAD 39-2 | HP4 REVIVAL 23-2 |
9 | 1172-2 | Kylee Poulter, AR | 1-7 | JMG8 YELLOWSTONE 15-1 | IZF6 CHEAP MONEY 2-5 |
10 | 1160-1 | Jay Paradis, OK | 15-7 | KSF8 EXTRA CREDIT 84-4 | STN6 IM THE ONE 3-1 |
11 | 1143-2 | Tate Warren Mcconnell, OK | 1-4 | BEYE7 LESSON PLAN 8-1 | BEYE1 PSSS HIGH ROLLER 9-1 |
GILTS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1159-1 | Karson Osborn, OK | 18-9 | HRFD7 GRUS VENGEANCE 77-13 | KTB6 WATCH N LEARN 6-3 |
2 | 1051-1 | Kastin Campbell, IL | 18-10 | OAB6 STAND TALL 24-1 | JRSP6 JASPER 69-1 |
3 | 1167-1 | Mckenzie Pilgrim, OK | 81-9 | KSF8 EXTRA CREDIT 84-4 | PPG4 PRISON STYLE 9-1 |
4 | 1025-1 | Brayde Adam, MO | 10-10 | RYNK8 KNIGHT TRAIN 17-2 | KPSC5 QUICK PICK 85-2 |
5 | 1112-30 | Kenton Johnson, KY | 11-1 | JMG8 YELLOWSTONE 15-1 | OAB6 STAND TALL 24-1 |
6 | 1063-1 | Tenley Dewald, OK | 41-9 | JTSG8 JIMMY T 14-3 | SDF5 STRUCTURE 54-6 |
7 | 1112-20 | Kenton Johnson, KY | 11-7 | JMG8 YELLOWSTONE 15-1 | OAB6 STAND TALL 24-1 |
8 | 1073-2 | Jadyn Dykstra, OK | 2-9 | HERB7 ROCKY 4-4 | NBRP5 HES THE ONE 15-6 |
9 | 1214-1 | Adrianna Trujillo, OK | 4-3 | 1MTB8 GRUS LIVING ICON 2-3 | BRCK5 GRANDPA JACK 17-4 |
10 | 1034-2 | Lathe Benavides, TX | 19-1 | CERK7 HILL SPRAY PAINT 85-5 | DCM5 MOHAWK 24-1 |
11 | 1101-1 | Lane Higbie, KS | 9-3 | HERB6 PARTNER IN CRIME 7-2 | RLR5 RANGER DANGER 37-3 |
GILTS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1086-1 | Ty Goss, OK | 10-2 | SS7 BOLD STRATEGY 70-8 | IZF6 CHEAP MONEY 2-5 |
2 | 1125-2 | Hallie Landry, LA | 16-8 | JMG8 YELLOWSTONE 15-1 | KTB6 NO RULES 4-4 |
3 | 1218-10 | Tegan Walker, IN | 3-6 | OAB6 STAND TALL 24-1 | JCFF4 LIGHT EM UP |
4 | 1071-1 | Farrah Dupree, OK | 23-1 | DCM7 POCKET CHANGE 3-1 | DCM4 MAN ON FIRE 43-1 |
5 | 1113-1 | Cale Jones, AR | 23-5 | SDF7 RAMPAGE 13-10 | TBRO7 RED BLOOD 30-2 |
6 | 1084-1 | Whitney Glazier, OK | 15-9 | LOGF8 SUNSHINE 12-3 | DRS5 BEAR CLAW 1-1 |
7 | 1062-1 | Tate Dewald, OK | 47-6 | LSNB8 4 POINT 0 24-1 | RWG8 FULL SHIFT 145-1 |
8 | 1195-1 | Rhett Sites, OK | 13-6 | WTX7 SOAP ON A ROPE 112-1 | NBRP5 NEW DIRECTION 15-3 |
9 | 1104-1 | Treyton Hudson, AR | 19-7 | JJG7 POWER STANCE 27-1 | SDH7 BOMBS AWAY 232-1 |
10 | 1191-1 | Kyler Shepard, OK | 16-6 | KTB8 TCG UNFORGETTABLE 10-1 | OAB7 EYE OF THE STORM 26-1 |
11 | 1045-30 | Jaden Brotherton, MO | 3-2 | ROUR7 HOCUS POCUS 34-4 | STKY6 RED INK 12-3 |
GILTS CLASS 6 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1200-1 | Luke Spradlin, OK | 21-2 | 3FSF8 STAND AWAY 8-1 | OAB6 STAND TALL 24-1 |
2 | 1201-2 | Catherine Stangl, OK | 41-9 | BEYE7 TAKING LESSONS 6-6 | MDKD7 TRUTH OR DARE 4-4 |
3 | 1149-1 | Leah Mills, IL | 21-14 | TRES7 FAST TRACK 19-3 | DRS5 BEAR CLAW 1-1 |
4 | 1056-1 | Cauy Craig, OK | 21-3 | 3FSF8 STAND AWAY 8-1 | OAB6 STAND TALL 24-1 |
5 | 1205-1 | Jenny Sullivan, TX | 34-7 | KTB8 TCG UNFORGETTABLE 10-1 | MJFF4 LIGHTS OUT 19-8 |
6 | 1172-1 | Kylee Poulter, AR | 3-3 | BEYE7 LESSON PLAN 8-1 | PCHS6 FREE AGENT 5-10 |
7 | 1049-1 | Tyler Burchette, AR | 7-2 | ABF8 38 SPECIAL 38-2 | SDH7 FIRE 230-6 |
8 | 1045-10 | Jaden Brotherton, MO | 2-5 | ROUR7 HOCUS POCUS 34-4 | ESSP4 HONEYMOON 12-1 |
9 | 1140-1 | Haley Mayo, OK | 41-6 | BEYE7 TAKING LESSONS 6-6 | MDKD7 TRUTH OR DARE 4-4 |
10 | 1157-1 | Grayson Noterman, KS | 6-6 | GRDD8 ALL RISE 15-2 | MAFF4 LIFETIME 4-10 |
GILTS CLASS 7 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1212-2 | Krayten Trogdon, IL | 19-7 | ABF8 38 SPECIAL 38-2 | KTB7 SECOND 2 NONE 9-3 |
2 | 1205-2 | Jenny Sullivan, TX | 13-5 | GLSP7 TCG STOP THE BURN 5-1 | OAB4 WONT STOP 8-2 |
3 | 1126-2 | Keri Landry, LA | 6-5 | ILL7 HILL STICK IT 16-6 | RYNK6 FOCUS 1-4 |
4 | 1228-1 | Holden Winters, OK | 2-7 | ABF8 38 SPECIAL 38-2 | BEYE7 LESSON PLAN 8-1 |
5 | 1227-1 | Gage Winters, OK | 25-7 | JTSG8 JIMMY T 14-3 | BEYE7 LESSON PLAN 8-1 |
6 | 1097-2 | Kalan Hicks, OK | 20-6 | NBS6 TCG HERE AT LAST 60-4 | DCM5 MOHAWK 24-1 |
7 | 1156-1 | Michelle Noggle, IL | 19-3 | ABF8 38 SPECIAL 38-2 | KTB7 SECOND 2 NONE 9-3 |
8 | 1130-2 | Chase Lillard, KS | 23-6 | WTX7 SI SAVVY 128-4 | RYNK5 PAINTED RED 1-5 |
9 | 1045-20 | Jaden Brotherton, MO | 1-8 | RYNK7 ALL KNIGHT LONG 5-2 | BNMW5 YETI 2-2 |
10 | 1224-1 | Brayden Williams, KS | 7-9 | 3FSF8 STAND AWAY 8-1 | NBRP5 TWISTER 27-2 |
11 | 1103-2 | Aj Hornback, IN | 6-8 | ILL7 HILL STICK IT 16-6 | RYNK6 FOCUS 1-4 |
12 | 1233-1 | Presley Bagwell, OK | 21-6 | MDXD8 BEHIND THE SCENES 4-3 | TRES6 FIRST CLASS 12-2 |
GILTS CLASS 8 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1173-3 | Luke Prill, KS | 1-8 | OAB6 STAND TALL 24-1 | BEYE7 LESSON PLAN 8-1 |
2 | 1119-1 | Sadie Key, OK | 2-5 | JMG8 YELLOWSTONE 15-1 | OAB7 EYE OF THE STORM 26-1 |
3 | 1034-1 | Lathe Benavides, TX | 2-3 | CHH8 HILL GOOD STUFF 3-7 | CHH6 HILL 3RD DEGREE BURN 51-2 |
4 | 1038-2 | Tayle Black, OK | 1-7 | OAB8 THE LAST ONE 13-3 | MAFF7 MIND GAMES 12-6 |
5 | 1029-1 | Caeden Bakker, IA | 26-7 | ABF8 REVOLVER 38-1 | MAFF4 LIFETIME 4-10 |
6 | 1090-10 | Anna Hannon, IN | 6-8 | LSNB8 4 POINT 0 24-1 | KTB6 WATCH N LEARN 6-3 |
7 | 1080-2 | Skylar Forkner, OK | 9-3 | TRES7 GRUS HIGH CLASS 27-3 | KTB6 NO RULES 4-4 |
8 | 1108-1 | Remington Isaacs, MO | 9-2 | TRES7 GRUS HIGH CLASS 27-3 | KTB6 NO RULES 4-4 |
9 | 1126-1 | Keri Landry, LA | 5-6 | DPF6 CREED 40-2 | SDH6 GRUS N STYLE 224-5 |
10 | 1060-1 | James Derouchey, KS | 7-3 | OAB7 HIGH ALERT 26-2 | MIC2 THE ANSWER 4-1 |
BARROWS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1062-11 | Tate Dewald, OK | 6-7 | OAB6 STAND TALL 24-1 | SDH6 ALCATRAZ 224-2 |
2 | 1034-11 | Lathe Benavides, TX | 29-11 | BEYE7 HILL GATHER AROUND 37 | NBS4 HILL SPRINKLES 24-3 |
3 | 1159-11 | Karson Osborn, OK | 23-2 | BEYE7 LESSON PLAN 8-1 | NBRP5 NEW DIRECTION 15-3 |
4 | 1053-11 | Jacie Cantrell, OK | 7-3 | RWWF6 ATTENTION 37-1 | OAB6 STAND TALL 24-1 |
5 | 1117-11 | Carlee Kemp, OK | 101-1 | ACGF8 BLOCKED CALLER 33-4 | IZF6 CHEAP MONEY 2-5 |
6 | 1064-11 | Kelsey Dowdle, OK | 49-2 | JMG8 YELLOWSTONE 15-1 | NBRP5 HES THE ONE 15-6 |
7 | 1032-12 | Paige Barrett, AR | 3-1 | JMG8 YELLOWSTONE 15-1 | TSAF7 SOLID GROUND 2-1 |
8 | 1215-11 | Aubriana Vannocker, KS | 31-6 | CAIN8 OLD SCHOOL 4-7 | CAIN7 STANDS ALONE 2-6 |
9 | 1144-11 | Taylor Grace Mcconnell, OK | 3-5 | CHH6 HILL 3RD DEGREE BURN 5 | MMDS4 BACKDRAFT 52-3 |
10 | 1166-11 | Ethan Petree, OK | 5-3 | BOLN7 SECOND CHANCE 20-6 | HP6 HE IS WHAT HE IS 63-2 |
BARROWS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1071-11 | Farrah Dupree, OK | 1-4 | CDO7 PIONEER 6-6 | OAB6 STAND TALL 24-1 |
2 | 1230-11 | Shawn Wilson, OK | 3-9 | ABF8 38 SPECIAL 38-2 | DCM4 MAN ON FIRE 43-1 |
3 | 1107-11 | Wyatt Hunt, AR | 3-9 | ABD6 CRYIN SHAME 2-4 | HAT5 HILL ALL GOOD 16-3 |
4 | 1121-11 | Norah Kirkpatrick, AR | 3-8 | ABF8 38 SPECIAL 38-2 | DCM4 MAN ON FIRE 43-1 |
5 | 1161-11 | Emma Parker, AR | 5-7 | JSCP7 CHEAP TRICK 15-3 | ABD6 CRYIN SHAME 2-4 |
6 | 1060-12 | James Derouchey, KS | 21-3 | PSD7 CANT STOP 14-8 | TAS6 NEVER STOP 9-2 |
7 | 1031-11 | Lacy Barrett, AR | 1-6 | JMG8 YELLOWSTONE 15-1 | IZF6 CHEAP MONEY 2-5 |
8 | 1154-11 | Emily Niemeier, MO | 27-4 | KTB8 THE PROCESS 22-3 | SDF5 MR RIGHT 60-7 |
9 | 1192-12 | Angel Shiew, OK | 12-9 | BEYE7 ABOVE ALL 62-1 | NBRP5 CLASS ACT 15-8 |
BARROWS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1201-11 | Catherine Stangl, OK | 81-5 | KSF8 EXTRA CREDIT 84-4 | PPG4 PRISON STYLE 9-1 |
2 | 1226-11 | Cale Williams, IN | 16-3 | KTB8 TCG UNFORGETTABLE 10-1 | OAB7 EYE OF THE STORM 26-1 |
3 | 1217-11 | Morgan Wagner, IL | 17-1 | BEYE7 LESSON PLAN 8-1 | DTF5 OFF LABEL 55-11 |
4 | 1132-11 | Cole Luttrell, MO | 17-1 | BEYE7 ROAD TRIP 9-5 | BRCK6 HILL WAY GOOD 16-4 |
5 | 1075-11 | Cooper Ellison, OK | 1-1 | HERB7 ROCKY 4-4 | BEYE5 FRANCHISE 9-2 |
6 | 1232-11 | Makenzie Mauro, CO | 45-4 | CPG8 9 1 1 2-7 | TBRO6 PROJECT X 160-5 |
7 | 1045-11 | Jaden Brotherton, MO | 1-2 | RYNK7 ALL KNIGHT LONG 5-2 | BNMW5 YETI 2-2 |
8 | 1158-11 | Laney Osbon, AR | 20-2 | MDXD8 BEHIND THE SCENES 4-3 | JRS5 TRUE IDENTITY 82-2 |
9 | 1137-11 | Lincoln Martin, KS | 314-2 | DPF6 CREED 40-2 | ESSP6 BRAKE LIGHTS 21-3 |
BARROWS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1225-11 | Brylee Williams, MO | 314-1 | DPF6 CREED 40-2 | ESSP6 BRAKE LIGHTS 21-3 |
2 | 1198-11 | Frankie Smolkovich, IL | 14-8 | OAB6 STAND TALL 24-1 | 1PST5 HEAD HUNTER 22-3 |
3 | 1132-12 | Cole Luttrell, MO | 3-8 | KTB8 TCG UNFORGETTABLE 10-1 | NBRP5 CLASS ACT 15-8 |
4 | 1138-11 | Mackenzie Mawson, MO | 1-1 | LSNB7 BOMB SQUAD 28-6 | LSNB6 FEEL THE BURN 36-3 |
5 | 1152-12 | Kyser Nemecek, KS | 6-4 | LSNB8 4 POINT 0 24-1 | OAB4 CANT STOP 8-3 |
6 | 1149-11 | Leah Mills, IL | 13-1 | OAB7 NEXT CHAPTER 6-4 | NBRP5 NEW DIRECTION 15-3 |
7 | 1226-12 | Cale Williams, IN | 24-2 | ABF8 38 SPECIAL 38-2 | NBRP5 HES THE ONE 15-6 |
BARROWS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1197-11 | Ava Smolkovich, IL | 8-7 | OAB6 STAND TALL 24-1 | ABI6 EST 25-1 |
2 | 1199-11 | Vinny Smolkovich, IL | 11-2 | BEYE7 LESSON PLAN 8-1 | NBRP5 HES THE ONE 15-6 |
3 | 1211-11 | Chloie Thomas, AR | 5-6 | JSCP7 CHEAP TRICK 15-3 | ABD6 CRYIN SHAME 2-4 |
4 | 1193-11 | Kaleigh Jo Shreve, AR | 5-1 | JSCP7 CHEAP TRICK 15-3 | ABD6 CRYIN SHAME 2-4 |
5 | 1076-11 | Jace Fent, OK | 3-1 | OAB6 STAND TALL 24-1 | BPS5 BIG PAPA 4-11 |
6 | 1157-11 | Grayson Noterman, KS | 4-7 | RYNK7 ALL KNIGHT LONG 5-2 | IZF6 CHEAP MONEY 2-5 |
7 | 1129-11 | Abi Lillard, KS | 4-5 | BOLN7 HE MAN 20-9 | MAFF7 MIND GAMES 12-6 |
GILTS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1143-1 | Tate Warren Mcconnell, OK | 73-6 | SDH8 ALL DAY 7-1 | BOLN4 MAN AMONGST BOYS 23-3 |
2 | 1076-1 | Jace Fent, OK | 1-7 | RMF8 GRAND ENTRANCE 9-4 | CVOE6 STATEMENT 18-1 |
3 | 1152-1 | Kyser Nemecek, KS | 7-5 | GMW6 WASABI 27-4 | DFH6 SKIP DAY 14-3 |
4 | 1122-2 | Cyerra Lackey, TX | 5-3 | EC7 THUNDER 5-1 | CRE6 TIME TRAVELER 4-5 |
5 | 1146-1 | Christopher Mclaughlin, TX | 41-3 | NAJO8 GRUS SHOCK THE WORLD | KORB5 THE SHERIFF 10-1 |
6 | 1214-2 | Adrianna Trujillo, OK | 5-4 | GRUS8 GRUS OUT OF THIS WORL | JLM4 CARRIED AWAY 14-2 |
7 | 1075-1 | Cooper Ellison, OK | 4-8 | JL7 HERITAGE 1-6 | JL6 STRUTS 24-4 |
8 | 1028-1 | Braxton Baker, OK | 5-8 | GRUS8 GRUS OUT OF THIS WORL | JLM4 CARRIED AWAY 14-2 |
9 | 1164-2 | Kaysen Pendley, OK | 95-4 | GMW6 KEEP SAKE 8-4 | GMW3 FLAT BILL 1-3 |
10 | 1144-2 | Taylor Grace Mcconnell, OK | 3-1 | 1ARK6 GOBBLER 16-6 | BOLN3 POINT MAKER 72-7 |
GILTS CLASS 2 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1043-2 | Brecklyn Bloomberg, OK | 50-6 | WALK7 MAGIC TIGER 227-10 | GMW6 KEEP SAKE 8-4 |
2 | 1074-1 | Case Ellison, OK | 8-8 | JGR7 OPPORTUNITY KNOCKS 3-5 | JLM5 LEGACY 10-1 |
3 | 1070-10 | Hunter Dunlap, IL | 1-4 | RMF8 GRAND ENTRANCE 9-4 | LLG4 LOCKSMITH 31-3 |
4 | 1169-1 | Colton Popejoy, IN | 12-5 | NAJO7 SCHHHH 19-1 | NAJO5 TCG NEW RECRUIT 12-9 |
5 | 1218-30 | Tegan Walker, IN | 8-4 | JGR7 OPPORTUNITY KNOCKS 3-5 | JLM5 LEGACY 10-1 |
6 | 1212-1 | Krayten Trogdon, IL | 9-5 | VCH7 COMING HOME 9-2 | CODS6 THE PROCESS 8-1 |
7 | 1098-10 | Anah Higbie, KS | 7-4 | HH6 CLICK 285 285-1 | FNKA3 WILD TURKEY 2-2 |
8 | 1184-1 | Wade Richey, OK | 8-4 | AAHH7 RESCUED 14-2 | DPK3 BELIEVE IT 36-4 |
9 | 1130-1 | Chase Lillard, KS | 6-4 | GMW6 WASABI 27-4 | RRK5 TIN MAN 14-1 |
GILTS CLASS 3 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1218-20 | Tegan Walker, IN | 3-7 | BOLN7 BREED EM ALL 2-8 | JGR3 REACH 1-10 |
2 | 1226-2 | Cale Williams, IN | 5-6 | NAJO7 SHOOT ME STRAIGHT 14- | BJKE4 HARBAUGH 4-3 |
2 | 1213-1 | Hallee Rhoads, IL | 16-2 | RMF8 GRAND ENTRANCE 9-4 | BOLN4 MAN AMONGST BOYS 23-3 |
4 | 1210-1 | Emma Taylor, OK | 7-4 | RARD6 FOLLOW ME 31-2 | CODS6 THE PROCESS 8-1 |
5 | 1059-1 | Jacob Derouchey, KS | 20-5 | DCM7 DESPERADO 14-5 | JKK5 BENCHMARK 23-10 |
6 | 1090-2 | Anna Hannon, IN | 6-6 | DVGG7 TCG SIMPLY SHOCKING 4 | TPSP5 BELIEVE THE HYPE 69-1 |
7 | 1151-10 | Brody Nemecek, KS | 4-10 | EC6 BJKN WALKING DEAD 85-1 | BOLN1 POINT MAKER 118-3 |
8 | 1093-2 | Taleah Harrelson, AR | 1-10 | DMP7 LEGACY 23-1 | BOLN4 MAN AMONGST BOYS 23-3 |
9 | 1147-1 | Caddo Mclemore, OK | 5-2 | CMAU7 LOCKSMITH 9-1 | CFLK6 GRUS WORLD CLASS 2-1 |
10 | 1204-1 | Sarah Stovall, OK | 4-3 | GMW7 BAR 11-7 | TREF5 HERES THE DEAL 28-8 |
BARROWS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1151-11 | Brody Nemecek, KS | 10-1 | EC6 BJKN WALKING DEAD 85-1 | EC6 BJKN WALKING DEAD 85-1 |
2 | 1044-11 | Brenhem Bloomberg, OK | 24-1 | YAG5 HISTORY CHANNEL 40-8 | JSE6 SHORT FUSE 90-1 |
3 | 1037-11 | Brooke Beyers, IL | 2-6 | RLR6 RANGE WARS 16-2 | CFLK6 TCG STOP THE MADNESS 3-1 |
4 | 1190-12 | Kirsten Shafer, AR | 57-2 | GMW6 GRUS PRIME TIME 24-5 | CFLK6 GRUS WORLD CLASS 2-1 |
5 | 1171-11 | Sophia Popejoy, IN | 12-8 | NAJO7 SCHHHH 19-1 | NAJO5 TCG NEW RECRUIT 12-9 |
6 | 1184-12 | Wade Richey, OK | 10-2 | DPK8 TCG CASTAWAY 1-1 | KORB4 ALL EYES 23-7 |
BARROWS CLASS 2 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1218-11 | Tegan Walker, IN | 7-7 | RMF6 GAME OVER 18-5 | AAHH3 MEET YOUR MAKER 2-3 |
2 | 1150-11 | Sarah Mills, IL | 4-3 | CFLK7 TCG OWN THE WORLD 2-1 | BJKE5 GRUS FUGITIVE 2-1 |
3 | 1070-11 | Hunter Dunlap, IL | 1-5 | RMF8 GRAND ENTRANCE 9-4 | LLG4 LOCKSMITH 31-3 |
4 | 1060-11 | James Derouchey, KS | 14-2 | NAJO8 GRUS SHOCK THE WORLD | NAJO5 GRUS THE GAME 12-5 |
5 | 1101-11 | Lane Higbie, KS | 1-1 | NAJO7 GRUS AIM HIGH 2-10 | 1ARK5 BILLY BAD 21-8 |
6 | 1156-11 | Michelle Noggle, IL | 1-2 | RMF8 GRAND ENTRANCE 9-4 | LLG4 LOCKSMITH 31-3 |
7 | 1091-11 | Abby Hannon, IN | 24-2 | WALK7 MAGIC TIGER 227-10 | CFLK6 TCG STRANDED 5-1 |
8 | 1090-11 | Anna Hannon, IN | 45-1 | STHG6 LOOK AGAIN 7-1 | BJKE4 RENEGADE 5-1 |
GILTS CLASS 1 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1105-1 | Vivienne Humphries, OK | 54-10 | KOLT7 OVERTIME 1-2 | CKW7 CLOCKS TICKING 1-4 |
2 | 1218-60 | Tegan Walker, IN | 12-3 | JMG REALLY REALLY REALLY 6 | DOVS2 BAD CAT 9-8 |
3 | 1189-1 | Robert Scraper, OK | 4-6 | WALK7 REV'D UP 60-1 | SNSS1 SLINGBLADE 256-2 |
4 | 1103-4 | Aj Hornback, IN | 12-2 | JMG8 REALLY REALLY REALLY 6 | JMG5 EVACUATION 7-8 |
5 | 1190-3 | Kirsten Shafer, AR | 8-7 | TTPF8 BIG JOHN 5-7 | WTX4 GOT EM 14-6 |
GILTS CLASS 2 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1050-1 | Kaleigh Byram, MO | 108-7 | CSV8 FINALLY 21-6 | WTX4 GOT EM 14-6 |
2 | 1170-10 | Sadie Popejoy, IN | 3-2 | KORB6 HAMMER DOWN 22-1 | KORB5 SMASH 19-3 |
3 | 1218-50 | Tegan Walker, IN | 6-2 | OTTN8 ORGANIZED CHAOS 89-4 | WALK6 I GOT IT 8-5 |
4 | 1078-1 | Kamon Fisher, OK | 18-5 | SAMS7 CLOCKWORK 11-10 | KORB2 REVOLUTION 12-2 |
5 | 1043-1 | Breckyn Bloomberg, OK | 25-10 | JMG8 REALLY REALLY REALLY 6 | PCHS6 MAYHEM 21-3 |
6 | 1030-2 | Cooper Bakker, IA | 18-3 | SAMS7 CLOCKWORK 11-10 | KORB2 REVOLUTION 12-2 |
7 | 1190-2 | Kirsten Shafer, AR | 4-2 | JMG7 PADDED WALLS 8-4 | WTX4 GOT EM 14-6 |
8 | 1131-1 | Cody Loganbill, KS | 109-1 | CSV8 FINALLY 21-6 | WTX4 GOT EM 14-6 |
GILTS CLASS 3 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1175-1 | Summer Prince, OK | 80-5 | OTTN8 ORGANIZED CHAOS 89-4 | PCHS6 MAYHEM 21-3 |
2 | 1174-1 | Shelbi Prince, OK | 22-10 | JMG8 REALLY REALLY REALLY 6 | WTX4 GOT EM 14-6 |
3 | 1190-1 | Kirsten Shafer, AR | 1-9 | CDAY6 TCG BREAK AWAY 26-1 | WTX4 GOT EM 14-6 |
4 | 1092-1 | Keely Harrelson, AR | 1-7 | CDAY6 TCG BREAK AWAY 26-1 | WTX4 GOT EM 14-6 |
5 | 1093-1 | Taleah Harrelson, AR | 1-6 | CDAY6 TCG BREAK AWAY 26-1 | WTX4 GOT EM 14-6 |
BARROWS CLASS 1 Landrace |
|||||
