GILTS CLASS 1 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5150-1 | Jocelyn Slade, AZ | 124-5 | RYNK6 FOCUS 1-4 | RYNK5 PAINTED RED 1-5 |
2 | 5019-1 | Kaylee Bettencourt, CA | 162-7 | HP6 HE IS WHAT HE IS 63-2 | RWWF6 ATTENTION 37-1 |
3 | 5151-1 | Hanna Slate, CA | 8-2 | LSNB7 BOMB SQUAD 28-6 | KTB6 WATCH N LEARN 6-3 |
4 | 5114-1 | Alex Mendonza, CA | 12-2 | OAB6 STAND TALL 24-1 | CAIN2 KING 1-1 |
5 | 5140-1 | Cort Rowley, CA | 2-4 | 1STG7 ROCKET 23-3 | NWEI3 ICONIC 13-5 |
6 | 5069-1 | Maddie Gardner, CA | 27-3 | 1STG7 ROCKET 23-3 | LEVI5 GET IN 13-4 |
7 | 5099-1 | Hallie Landry, LA | 3-5 | 1STG7 ROCKET 23-3 | RWG3 ACCELERATOR 86-1 |
8 | 5175-1 | Justin Zack, CA | 2-1 | 1STG7 ROCKET 23-3 | NWEI3 ICONIC 13-5 |
9 | 5066-1 | Peyton Franz, CA | 124-8 | RYNK6 FOCUS 1-4 | RYNK5 PAINTED RED 1-5 |
10 | 5036-10 | Nathaniel Drennen, CA | 1-1 | 1BOL6 LIKE MIKE 21-5 | JRSP6 JASPER 69-1 |
GILTS CLASS 2 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5122-1 | Madalyn Belle Nissen, CA | 4-8 | HP6 HE IS WHAT HE IS 63-2 | DRS5 BEAR CLAW 1-1 |
2 | 5068-1 | Lane Gardner, CA | 147-1 | RWWF6 ATTENTION 37-1 | LEVI5 GET IN 13-4 |
3 | 5130-1 | Jenna Pankey, CA | 1-8 | HP6 HE IS WHAT HE IS 63-2 | IZF6 CHEAP MONEY 2-5 |
4 | 5115-2 | Carson Mendonza, CA | 19-3 | TDH6 INTUITION 29-2 | SDH4 GRUS MOUNT SUMMIT 1-4 |
5 | 5144-2 | Hannah Seymore, CA | 1-11 | HP6 HE IS WHAT HE IS 63-2 | IZF6 CHEAP MONEY 2-5 |
6 | 5081-1 | Grace Harkrader, CA | 38-5 | WTX7 PRISON STYLE 112-1 | CMRN6 AUTOGRAPH 1-11 |
7 | 5152-4 | Layne Slater, CA | 104-5 | RWWF6 CLYDESDALE 48-1 | KTB4 KING OF QUEENS 3-3 |
8 | 5087-1 | Bella Herrera, CA | 5-7 | TRES6 FIRST CLASS 12-2 | ESSP5 STEEL PIPE 1-1 |
9 | 5164-1 | Adeline Vert, CA | 104-7 | RWWF6 CLYDESDALE 48-1 | KTB4 KING OF QUEENS 3-3 |
GILTS CLASS 3 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5070-1 | Meghan Garren, CA | 56-4 | OAB7 HIGH ALERT 26-2 | RWWF6 ATTENTION 37-1 |
2 | 5156-2 | Kekoa Taipin, OR | 56-3 | OAB7 HIGH ALERT 26-2 | RWWF6 ATTENTION 37-1 |
3 | 5104-1 | Kallie Loogman, CA | 7-10 | LSNB6 FEEL THE BURN 36-3 | TAS4 EQUALIZER 27-2 |
4 | 5113-1 | Kyli Melsness, OK | 7-11 | LSNB6 FEEL THE BURN 36-3 | TAS4 EQUALIZER 27-2 |
5 | 5028-2 | Levi Bradley, CA | 105-3 | CDO7 PIONEER 6-6 | SDF4 ALL SHOOK UP 6-3 |
6 | 5108-1 | Kendall Mcmillan, ID | 9-6 | BOLN7 HE MAN 20-9 | ZACH3 CROWN ROYAL 33-4 |
7 | 5054-1 | Krew J Dadson, CA | 123-4 | 1STG7 ROCKET 23-3 | LEVI5 GET IN 13-4 |
8 | 5098-1 | Ellie Kowalski, OR | 9-7 | BOLN7 HE MAN 20-9 | ZACH3 CROWN ROYAL 33-4 |
9 | 5157-1 | Macie Taylor, CA | 7-8 | LSNB6 FEEL THE BURN 36-3 | TAS4 EQUALIZER 27-2 |
10 | 5028-1 | Levi Bradley, CA | 105-4 | CDO7 PIONEER 6-6 | SDF4 ALL SHOOK UP 6-3 |
11 | 5160-1 | Georgia Vaca, CA | 135-1 | 1STG7 ROCKET 23-3 | DSKP3 RIVER RAT 2-2 |
GILTS CLASS 4 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5162-1 | William Mateo, CA | 24-13 | TRES7 FAST TRACK 19-3 | SDF5 MR RIGHT 60-7 |
2 | 5163-1 | Maya Mateo, CA | 24-14 | TRES7 FAST TRACK 19-3 | SDF5 MR RIGHT 60-7 |
3 | 5065-1 | Madison Esposti, CA | 14-6 | SCFG5 WORLD CLASS 97-10 | JSE4 EYE OPENER 23-2 |
4 | 5085-1 | Cole Henne, CA | 11-1 | WALK7 FEEL MY WRATH 105-1 | SDF3 LIGHT EM UP 3-2 |
5 | 5059-1 | Alyssa Donich, CA | 14-6 | 1STG7 ROCKET 23-3 | TBRO6 BLOOD HOUND 2-5 |
6 | 5097-1 | Clara Kowalski, OR | 102-6 | 1STG7 ROCKET 23-3 | KTB6 WATCH N LEARN 6-3 |
7 | 5088-1 | Allyson Highfill, CA | 11-10 | RYNK6 FOCUS 1-4 | NBRP5 HES THE ONE 15-6 |
8 | 5004-1 | Taylor Areias, CA | 11-9 | RYNK6 FOCUS 1-4 | NBRP5 HES THE ONE 15-6 |
9 | 5109-11 | Londyn Melo, CA | 14-3 | 1STG7 ROCKET 23-3 | TBRO6 BLOOD HOUND 2-5 |
10 | 5012-3 | Matthew Bailey, CA | 10-8 | BAD6 SGLD RIGHT ONE 1-7 | RWG3 MEASURE UP 22-4 |
GILTS CLASS 5 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5147-2 | Sierra Short, CA | 18-5 | COPP5 BREAK N OUT 57-5 | SMIB1 ROYAL FLUSH 2-2 |
2 | 5071-1 | Kendall Geist, CA | 24-13 | BEYE7 LESSON PLAN 8-1 | BEYE5 FRANCHISE 9-2 |
3 | 5014-1 | Katelin Bean, CA | 241-6 | TBRO6 PROJECT X 160-5 | RWWF6 ATTENTION 37-1 |
4 | 5006-1 | Kylie Aronsen, CA | 58-6 | 2MEG7 UNSTOPPABLE 16-1 | OAB6 3WAY 11-1 |
5 | 5007-2 | Sariah Avila, CA | 236-4 | TBRO6 PROJECT X 160-5 | NBRP5 HES THE ONE 15-6 |
6 | 5037-1 | Hunter Clevanger, CA | 36-9 | CAIN7 STANDS ALONE 2-6 | IZF6 CHEAP MONEY 2-5 |
7 | 5120-6 | Jorden Neugebauer, CA | 236-7 | TBRO6 PROJECT X 160-5 | NBRP5 HES THE ONE 15-6 |
8 | 5089-1 | Mari Horwath, CA | 241-3 | TBRO6 PROJECT X 160-5 | RWWF6 ATTENTION 37-1 |
9 | 5016-1 | Josephine Bennett, OR | 241-1 | TBRO6 PROJECT X 160-5 | RWWF6 ATTENTION 37-1 |
10 | 5117-2 | Ava Miller, CA | 26-7 | NBRP7 CONSENSUS 54-3 | KLKG6 BURIED ALIVE 6-7 |
GILTS CLASS 6 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5084-1 | Hannah Hawkesworth, CA | 27-2 | RWWF6 ATTENTION 37-1 | SDH4 BULL RUSH 221-2 |
2 | 5061-1 | Carson Dougherty, CA | 26-6 | SDF6 GRUS PARADISE 61-4 | SDH4 GRUS MOUNT SUMMIT 1-4 |
3 | 5062-2 | Cooper Dougherty, CA | 24-12 | RYNK6 GRUS SOUTHERN KNIGHT | NBRP5 GRUS SURVIVOR 15-4 |
4 | 5154-2 | Jayse Souza, CA | 24-2 | TDH6 INTUITION 29-2 | JJG6 GRUS CLEAR CHOICE 7-7 |
5 | 5100-1 | Jesse Ledezma, CA | 94-4 | KTB7 SECOND 2 NONE 9-3 | MJFF4 LIGHTS OUT 19-8 |
6 | 5098-2 | Ellie Kowalski, OR | 91-3 | 1STG7 ROCKET 23-3 | RWG0 TRIBUTE 26-3 |
7 | 5095-1 | Mckinley Kaysen, IA | 24-3 | TDH6 INTUITION 29-2 | JJG6 GRUS CLEAR CHOICE 7-7 |
8 | 5162-2 | William Mateo, CA | 21-6 | OAB6 AT EASE 24-2 | OAB6 SALUTE 8-3 |
9 | 5163-2 | Maya Mateo, CA | 21-10 | OAB6 AT EASE 24-2 | OAB6 SALUTE 8-3 |
GILTS CLASS 7 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5130-2 | Jenna Pankey, CA | 43-6 | NBRP7 CONSENSUS 54-3 | ESSP5 STEEL PIPE 1-1 |
2 | 5115-1 | Carson Mendonza, CA | 21-12 | BEYE5 BACKROAD 54-3 | ESSP4 HONEYMOON 12-1 |
3 | 5131-1 | Yelena Peraza, AZ | 15-4 | FISC5 HILL RATTLESNAKE 49-4 | BCGL4 FIREBALL 3-3 |
4 | 5020-1 | Collin Billings, CA | 15-9 | KTB7 SECOND 2 NONE 9-3 | MEKR4 TCG WORLD OF OUTLAWS 40- |
5 | 5154-3 | Jayse Souza, CA | 89-7 | OAB7 HIGH ALERT 26-2 | NBRP5 CLASS ACT 15-8 |
6 | 5015-1 | Lillie Benafield, CA | 50-2 | KTB7 SECOND 2 NONE 9-3 | SMIB1 ROYAL FLUSH 2-2 |
7 | 5045-1 | Rodric Corey, CA | 75-8 | BRCK7 GRANDPA JACK 25-1 | BRCK5 GRANDPA JACK 17-4 |
8 | 5046-1 | Bristol Correia, CA | 30-6 | KTB6 NO RULES 4-4 | ACGF2 FLASH DRIVE 12-4 |
9 | 5025-1 | Jefferey Bortelho, CA | 85-4 | CDO7 PIONEER 6-6 | BEYE5 BACKROAD 54-3 |
BARROWS CLASS 1 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5076-11 | Baylee Grove, CA | 104-3 | RWWF6 CLYDESDALE 48-1 | KTB4 KING OF QUEENS 3-3 |
2 | 5133-11 | Jesslyn Petersen, CA | 10-4 | STN6 IM THE ONE 3-1 | NWEI3 IMPECCABLE 90-9 |
3 | 5156-11 | Kekoa Taipin, OR | 3-7 | TSP7 TUNED IN 12-4 | BILH5 HILL BURN EM DOWN 10-2 |
4 | 5045-11 | Rodric Corey, CA | 85-8 | CDO7 PIONEER 6-6 | BEYE5 BACKROAD 54-3 |
5 | 5055-12 | Wyatt Debusk, CA | 3-3 | 1STG7 ROCKET 23-3 | RWG3 ACCELERATOR 86-1 |
6 | 5015-11 | Lillie Benafield, CA | 10-2 | BAD6 SGLD RIGHT ONE 1-7 | RWG3 MEASURE UP 22-4 |
7 | 5107-11 | Ethan Mckeague, CA | 2-2 | NBRP7 CONSENSUS 54-3 | ESSP5 ENERGIZER 15-2 |
BARROWS CLASS 2 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5119-11 | Jaden Neugebauer, CA | 241-10 | TBRO6 PROJECT X 160-5 | RWWF6 ATTENTION 37-1 |
2 | 5023-11 | Lauren Bliss, CA | 10-5 | KTB6 WATCH N LEARN 6-3 | RWG4 ULTRA SQUARED 4-4 |
3 | 5093-11 | Brayden Kahler, CA | 20-6 | BRCK7 DEFYING NATURE 24-1 | NBRP5 HES THE ONE 15-6 |
4 | 5135-11 | Colbi Ramirez Vaca, CA | 102-11 | 1STG7 ROCKET 23-3 | KTB6 WATCH N LEARN 6-3 |
5 | 5006-11 | Kylie Aronsen, CA | 58-2 | 2MEG7 UNSTOPPABLE 16-1 | OAB6 3WAY 11-1 |
6 | 5090-11 | Braden Illsnesworth, CA | 96-4 | OAB6 STAND TALL 24-1 | NWEI5 BULL DUST 36-3 |
7 | 5141-11 | Gracee Mae Ryan, CA | 56-6 | OAB7 HIGH ALERT 26-2 | RWWF6 ATTENTION 37-1 |
8 | 5038-11 | Jazmin Clevanger, CA | 85-10 | CDO7 PIONEER 6-6 | BEYE5 BACKROAD 54-3 |
9 | 5111-11 | Hallie Melsness, OK | 7-7 | LSNB6 FEEL THE BURN 36-3 | TAS4 EQUALIZER 27-2 |
10 | 5027-11 | Taylor Bertelho, CA | 91-3 | BRCK6 HILL WAY GOOD 16-4 | SDF3 LIGHT EM UP 3-2 |
11 | 5104-12 | Kallie Loogman, CA | 123-6 | 1STG7 ROCKET 23-3 | LEVI5 GET IN 13-4 |
BARROWS CLASS 3 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5033-11 | Caitlyn Carter, WA | 71-3 | RWWF6 ATTENTION 37-1 | KTB4 KING OF QUEENS 3-3 |
2 | 5078-11 | Ashley Hagen, CA | 44-5 | NBRP7 CONSENSUS 54-3 | ESSP5 STEEL PIPE 1-1 |
3 | 5070-11 | Meghan Garren, CA | 76-5 | TRES7 FAST TRACK 19-3 | JRSP6 SMOKE STACK 10-2 |
4 | 5142-11 | Reece Sandberg, OR | 10-1 | KTB6 WATCH N LEARN 6-3 | RWG4 ULTRA SQUARED 4-4 |
5 | 5140-11 | Cort Rowley, CA | 14-8 | 1STG7 ROCKET 23-3 | TBRO6 BLOOD HOUND 2-5 |
6 | 5085-8 | Cole Henne, CA | 13-6 | BEYE7 LESSON PLAN 8-1 | WALK5 LIGHT EM UP 204-2 |
7 | 5067-11 | Citlali Garcia, CA | 7-3 | LSNB6 FEEL THE BURN 36-3 | TAS4 EQUALIZER 27-2 |
8 | 5109-12 | Londyn Melo, CA | 14-7 | 1STG7 ROCKET 23-3 | TBRO6 BLOOD HOUND 2-5 |
9 | 5157-11 | Macie Taylor, CA | 7-5 | LSNB6 FEEL THE BURN 36-3 | TAS4 EQUALIZER 27-2 |
10 | 5152-11 | Layne Slater, CA | 7-6 | LSNB6 FEEL THE BURN 36-3 | TAS4 EQUALIZER 27-2 |
11 | 5077-11 | Dennis Grove, CA | 7-2 | LSNB6 FEEL THE BURN 36-3 | TAS4 EQUALIZER 27-2 |
BARROWS CLASS 4 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5139-11 | Alia Rodgers, CA | 233-7 | OAB7 HIGH ALERT 26-2 | OAB4 CANT STOP 8-3 |
2 | 5086-11 | Alexis Hernandez, CA | 233-5 | OAB7 HIGH ALERT 26-2 | OAB4 CANT STOP 8-3 |
3 | 5136-11 | Lucas Rezendes, CA | 100-4 | KTB6 WATCH N LEARN 6-3 | LSNB6 FEEL THE BURN 36-3 |
4 | 5143-12 | Makayla Sciortino, CA | 233-9 | OAB7 HIGH ALERT 26-2 | OAB4 CANT STOP 8-3 |
5 | 5029-11 | Katelyn Brooks, CA | 233-6 | OAB7 HIGH ALERT 26-2 | OAB4 CANT STOP 8-3 |
6 | 5010-11 | Kade Backman, CA | 97-3 | OAB6 STAND TALL 24-1 | NBRP5 NEW DIRECTION 15-3 |
7 | 5147-11 | Sierra Short, CA | 18-2 | COPP5 BREAK N OUT 57-5 | SMIB1 ROYAL FLUSH 2-2 |
8 | 5091-11 | Caeley Jackson, CA | 18-1 | COPP5 BREAK N OUT 57-5 | SMIB1 ROYAL FLUSH 2-2 |
9 | 5009-11 | Jacee Backman, CA | 96-3 | OAB6 STAND TALL 24-1 | NWEI5 BULL DUST 36-3 |
GILTS CLASS 1 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5035-1 | Alyssa Chapman, OK | 5-3 | NAJO5 TCG NEW RECRUIT 12-9 | TREF5 HERES THE DEAL 28-8 |
2 | 5042-1 | Sami Col, CA | 319-7 | RLR6 RANGE WARS 16-2 | TBRO5 BUSCH LEAGUE 139-2 |
3 | 5107-1 | Ethan Mckeague, CA | 328-8 | RLR6 RANGE WARS 16-2 | LYND4 SILENT TRAIN 16-4 |
4 | 5082-1 | Katelann Harms, CA | 2-1 | JSE6 POKER FACE 118-6 | YAG5 SILVER SURFER 95-1 |
GILTS CLASS 2 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5062-1 | Cooper Dougherty, CA | 66-5 | GMW6 GRUS PRIME TIME 24-5 | TSOB0 GRUS CAPITAL INVESTMENT |
2 | 5171-20 | Tegan Walker, IN | 44-1 | JGR7 OPPORTUNITY KNOCKS 3-5 | AAHH3 MEET YOUR MAKER 2-3 |
3 | 5171-50 | Tegan Walker, IN | 45-7 | NAJO5 TCG NEW RECRUIT 12-9 | JLM5 LEGACY 10-1 |
4 | 5047-1 | Connor Correia, CA | 51-1 | JGR7 OPPORTUNITY KNOCKS 3-5 | AAHH3 MEET YOUR MAKER 2-3 |
5 | 5096-1 | Gavin Kirby, CA | 11-5 | KORB7 SELF EMPLOYMENT 41-4 | JL4 MAGNUM 22-2 |
6 | 5077-1 | Dennis Grove, CA | 48-5 | JGR7 OPPORTUNITY KNOCKS 3-5 | AAHH3 MEET YOUR MAKER 2-3 |
7 | 5008-1 | Christy Awalt, CA | 26-3 | HH6 SUPERMAN 107-2 | JLM9 TCG AUGUSTA 18-1 |
GILTS CLASS 3 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5144-1 | Hannah Seymore, CA | 110-4 | CFLK6 TCG STRANDED 5-1 | TREF5 HERES THE DEAL 28-8 |
2 | 5072-1 | Kilee Gillard, CA | 17-4 | DPK5 LOOK AT ME 15-3 | CCF4 GENTRY 5-3 |
3 | 5112-1 | Jenna Melsness, OK | 88-1 | CFLK6 GRUS WORLD CLASS 2-1 | RDW6 NOTHIN BUT NET 2-1 |
4 | 5080-4 | Nelson Hanson, CA | 33-5 | CFLK6 TCG STOP THE MADNESS | CFLK6 TCG STRANDED 5-1 |
5 | 5080-1 | Nelson Hanson, CA | 57-1 | BOLN7 BREED EM ALL 2-8 | KORB4 ALL EYES 23-7 |
6 | 5026-1 | Nicolas Bortelho, CA | 17-4 | BOLN7 BREED EM ALL 2-8 | CFLK3 NO DEBATE 14-5 |
7 | 5154-1 | Jayse Souza, CA | 100-4 | NEGE6 FINE PRINT 11-2 | BOLN3 POINT MAKER 90-1 |
8 | 5152-3 | Layne Slater, CA | 72-1 | BOLN7 BREED EM ALL 2-8 | FNKA3 PROVEN POINT 4-2 |
BARROWS CLASS 1 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5075-11 | Jack Goodwin, OR | 2-5 | JGR7 REPUTABLE 32-9 | BOLN3 POINT MAKER 72-7 |
2 | 5055-11 | Wyatt Debusk, CA | 301-7 | RLR6 RANGE WARS 16-2 | HH4 THUNDERSTRUCK 239-2 |
3 | 5041-11 | Joshua Col, CA | 321-2 | RLR6 RANGE WARS 16-2 | HH4 SUPERMAN 122-82 |
4 | 5101-11 | Justin Lee, CA | 15-4 | JKK5 BENCHMARK 23-10 | DPK5 LOOK AT ME 15-3 |
5 | 5149-11 | Mallory Skinner, AZ | 328-1 | RLR6 RANGE WARS 16-2 | LYND4 SILENT TRAIN 16-4 |
6 | 5062-11 | Cooper Dougherty, CA | 88-1 | AAHH3 GRUS OUTLAW 27-3 | FUNK1 GRUS WIMBLEDON 7-3 |
7 | 5008-11 | Christy Awalt, CA | 21-1 | HH6 SUPERMAN 107-2 | NAJO5 GRUS THE GAME 12-5 |
11 | 5020-11 | Collin Billings, CA | 85-5 | CFLK6 GRUS WORLD CLASS 2-1 | AAHH3 GRUS OUTLAW 27-3 |
BARROWS CLASS 2 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5042-11 | Sami Col, CA | 301-2 | RLR6 RANGE WARS 16-2 | HH4 THUNDERSTRUCK 239-2 |
2 | 5095-8 | Mckinley Kaysen, IA | 51-9 | JGR7 OPPORTUNITY KNOCKS 3-5 | AAHH3 MEET YOUR MAKER 2-3 |
3 | 5016-11 | Josephine Bennett, OR | 19-7 | JGR5 LETHAL 58-7 | JKK3 BEDLAM 18-6 |
4 | 5072-12 | Kilee Gillard, CA | 20-1 | CFLK6 TCG STRANDED 5-1 | KORB4 ALL EYES 23-7 |
5 | 5068-11 | Lane Gardner, CA | 11-3 | KORB7 SELF EMPLOYMENT 41-4 | JL4 MAGNUM 22-2 |
6 | 5031-11 | Cody Carr, CA | 11-2 | KORB7 SELF EMPLOYMENT 41-4 | JL4 MAGNUM 22-2 |
7 | 5082-11 | Katelann Harms, CA | 2-3 | JSE6 POKER FACE 118-6 | YAG5 SILVER SURFER 95-1 |
GILTS CLASS 1 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5137-1 | Michael Rezendes, CA | 4-5 | JMG6 SECRETS OUT 54-6 | WTX4 GOT EM 14-6 |
2 | 5070-2 | Meghan Garren, CA | 18-4 | CLAU7 HAVOC 16-1 | SNSS1 SLINGBLADE 256-2 |
3 | 5024-1 | Brayden Borden, CA | 13-12 | CLAU7 HAVOC 16-1 | WTX4 GOT EM 14-6 |
4 | 5121-1 | Erin Newman, AZ | 149-5 | CLAU7 HAVOC 16-1 | PCHS6 MAYHEM 21-3 |
5 | 5065-2 | Madison Espositi, CA | 13-10 | CLAU7 HAVOC 16-1 | WTX4 GOT EM 14-6 |
GILTS CLASS 2 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5001-1 | Ashlee Anderson, CA | 133-2 | KORB6 HAMMER DOWN 22-1 | CNTM6 HES GOT IT 7-12 |
2 | 5122-2 | Madalyn Nissen, CA | 43-1 | JMG7 PADDED WALLS 8-4 | WTX4 GOT EM 14-6 |
3 | 5053-1 | Karis Dadson, CA | 133-4 | KORB6 HAMMER DOWN 22-1 | CNTM6 HES GOT IT 7-12 |
4 | 5171-40 | Tegan Walker, IN | 37-1 | WALK7 REV'D UP 60-1 | WTX4 GOT EM 14-6 |
5 | 5002-2 | Mikayla Anderson, CA | 133-5 | KORB6 HAMMER DOWN 22-1 | CNTM6 HES GOT IT 7-12 |
6 | 5171-10 | Tegan Walker, IN | 38-1 | WALK7 REV'D UP 60-1 | DOVS2 BAD CAT 9-8 |
GILTS CLASS 3 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5173-1 | Caylee Weber, CA | 36-4 | CLAU7 TKO 15-2 | WTX4 GOT EM 14-6 |
2 | 5119-1 | Jaden Neugebauer, CA | 242-1 | CLAU7 TKO 15-2 | WTX4 GOT EM 14-6 |
3 | 5094-10 | Landry Marie Kaysen, IA | 25-6 | JMG5 EVACUATION 7-8 | DOVS2 BAD CAT 9-8 |
4 | 5094-20 | Landry Marie Kaysen, IA | 25-5 | JMG5 EVACUATION 7-8 | DOVS2 BAD CAT 9-8 |
5 | 5074-1 | Camile Goodman, OR | 235-1 | CLAU7 TKO 15-2 | DOVS2 BAD CAT 9-8 |
BARROWS CLASS 1 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5125-11 | Julia Nuno, CA | 235-4 | CLAU7 TKO 15-2 | DOVS2 BAD CAT 9-8 |
2 | 5120-11 | Jorden Neugebauer, CA | 19-4 | CLAU7 HAVOC 16-1 | WTX4 GOT EM 14-6 |
3 | 5116-11 | Raquel Middaugh, OR | 43-7 | JMG7 PADDED WALLS 8-4 | WTX4 GOT EM 14-6 |
4 | 5098-11 | Ellie Kowalski, OR | 1-2 | JMG4 GRUS WALL STREET 26-6 | PCHS6 MAYHEM 21-3 |
5 | 5155-11 | Kai Taipin, OR | 19-6 | CLAU7 HAVOC 16-1 | WTX4 GOT EM 14-6 |
6 | 5165-11 | Celtin Vert, CA | 114-4 | CLAU7 HAVOC 16-1 | PCHS6 MAYHEM 21-3 |
7 | 5024-11 | Brayden Borden, CA | 13-6 | CLAU7 HAVOC 16-1 | WTX4 GOT EM 14-6 |
GILTS CLASS 1 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5142-1 | Reece Sandberg, OR | 66-3 | CDAY5 SIT TIGHT 16-12 | CDO3 POWER ON 282-7 |
2 | 5106-1 | Johnie Ann Mcdonnell, IN | 3-1 | CDAY5 SIT TIGHT 16-12 | OSU4 UNDER CONTROL 21-4 |
3 | 5050-1 | Grace Curry, CA | 38-2 | BTBS7 ENHANCE 2-2 | RSY5 JAIL TATS 4-3 |
4 | 5011-1 | Kash Backman, CA | 75-1 | CDAY7 TCG NOVOCAIN 12-7 | CDO0 MIGHTY MACK 74-1 |
5 | 5050-2 | Grace Curry, CA | 75-2 | CDAY 7 TCG NOVOCAIN 12-7 | CDO0 MIGHTY MACK 74-1 |
6 | 5005-1 | Kenley Aronsen, CA | 72-1 | CDAY5 SIT TIGHT 16-12 | RIY3 HERE WE GO 87-8 |
7 | 5048-1 | Victor Cuevas, CA | 327-8 | JKKC6 TCG STAR TRACK 1-3 | HH5 CHAOS 10-3 |
8 | 5016-2 | Josephine Bennett, OR | 63-1 | KORB7 LEAPS AND BOUNDS 12-8 | TBRO5 BORN TO BE 107-3 |
9 | 5040-1 | Kaden Coker, CA | 33-4 | ONAN7 FOOT WORKS 1-6 | JGR4 TWO THUMBS UP 62-11 |
10 | 5023-2 | Lauren Bliss, CA | 3-12 | RWG6 GAS MONEY 112-1 | HACO2 TCG UNTOUCHABLE 153-6 |
GILTS CLASS 2 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5075-1 | Jack Goodwin, OR | 57-4 | CDAY5 SIT TIGHT 16-12 | TBRO5 BORN TO BE 107-3 |
2 | 5138-1 | Maggie Roche, CA | 81-5 | RWG4 THE PROPHET 4-1 | ARK0 FINAL MOVE 2-8 |
3 | 5002-1 | Mikayla Anderson, CA | 148-1 | KORB7 LEAPS AND BOUNDS 12-8 | PDS4 DONT STOP BELIEVIN 12-5 |
4 | 5001-2 | Ashlee Anderson, CA | 149-1 | KORB7 LEAPS AND BOUNDS 12-8 | MMGR2 MAKERS MARK 22-1 |
5 | 5128-1 | Cheyenne Ortega, ID | 24-1 | MMGR6 FIFTY SHADES OF GRAY | CDNO4 IN CONTROL 3-7 |
6 | 5102-1 | Jack Lindley, CA | 148-2 | KORB7 LEAPS AND BOUNDS 12-8 | PDS4 DONT STOP BELIEVIN 12-5 |
7 | 5022-1 | Kendra Bliss, CA | 81-4 | RWG4 THE PROPHET 4-1 | ARK0 FINAL MOVE 2-8 |
8 | 5008-2 | Christy Awalt, CA | 19-3 | RIY6 GAINING GROUND 66-3 | SS5 HIGH COUNTRY 41-4 |
9 | 5051-1 | Lance Curry, CA | 139-1 | KORB7 LEAPS AND BOUNDS 12-8 | CDAY6 TCG THE FIX 4-1 |
10 | 5052-1 | Mason Curry, CA | 139-3 | KORB7 LEAPS AND BOUNDS 12-8 | CDAY6 TCG THE FIX 4-1 |
11 | 5029-1 | Katelyn Brooks, CA | 57-3 | CDAY5 SIT TIGHT 16-12 | TBRO5 BORN TO BE 107-3 |
GILTS CLASS 3 |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5145-1 | Lane Sheehan, CA | 16-3 | RIY6 GAINING GROUND 66-3 | SS5 HIGH COUNTRY 41-4 |
2 | 5171-60 | Tegan Walker, IN | 29-1 | ONAN7 FOOT WORKS 1-6 | JGR4 POWER UP 89-9 |
3 | 5041-1 | Joshua Col, CA | 304-5 | RSY6 AMPED UP 4-1 | WGW5 JUPITER 46-17 |
4 | 5168-1 | Tanner Vierra, CA | 22-3 | RWG6 GAS MONEY 112-1 | RSY5 JAIL TATS 4-3 |
